RouteViews is collecting BGP Updates at the following locations
Host | MFG | BGP Proto | UI | Location |
---|---|---|---|---|
decix.jhb.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | DE-CIX, Johor Bahru, Malaysia |
pacwave.lax.routeviews.org | FRR | IPv4/IPv6 uni/multi-cast non-multi-hop | telnet | Pacific Wave, Los Angeles, California |
pit.scl.routeviews.org | FRR | IPv4/IPv6 uni/multi-cast non-multi-hop | telnet | PIT CL Santiago, Santiago, Chile |
route-views.routeviews.org | Cisco | IPv4 uni/multi-cast multi-hop | telnet | U of Oregon, Eugene Oregon |
route-views2.routeviews.org | FRR | IPv4 uni/multi-cast multi-hop | telnet | U of Oregon, Eugene Oregon |
route-views3.routeviews.org | FRR | IPv4 uni/multi-cast multi-hop | telnet | U of Oregon, Eugene Oregon |
route-views4.routeviews.org | FRR | IPv4/IPv6 uni/multi-cast multi-hop | telnet | U of Oregon, Eugene Oregon |
route-views5.routeviews.org | FRR | IPv4/IPv6 uni/multi-cast multi-hop | telnet | U of Oregon, Eugene Oregon |
route-views6.routeviews.org | FRR | IPv6 multi-hop | telnet | U of Oregon, Eugene Oregon |
route-views.amsix.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | AMS-IX AM6, Amsterdam, Netherlands |
route-views.bdix.routeviews.org | FRR | IPv4/6 uni/multi-cast non-multi-hop | telnet | Bangledesh Internet Exchange (BDIX), Dhaka, Bangledesh |
route-views.bknix.routeviews.org | FRR | IPv4/6 uni/multi-cast non-multi-hop | telnet | Bangkok Internet Exchange (BKNIX), Bangkok, Thailand |
route-views.chicago.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | Equinix CH1, Chicago, Illinois |
route-views.chile.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | Santiago, Chile |
route-views.eqix.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | Equinix, Ashburn, Virgina |
route-views.flix.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | FL-IX, Atlanta, Georgia |
route-views.fortaleza.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | IX.br (PTT.br), Fortaleza, Brazil |
route-views.gixa.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | GIXA, Ghana, Africa |
route-views.gorex.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | GOREX, Guam, US Territories |
route-views.isc.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | ISC (PAIX), Palo Alto, California |
route-views.jinx.routeviews.org | Quagga | IPv4/v6 uni/multi-cast non-multi-hop | telnet | Johannesburg, South Africa |
route-views.kixp.routeviews.org | FRR | IPv4 uni/multi-cast non-multi-hop | telnet | KIXP, Nairobi, Kenya |
route-views.linx.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | LINX, London, United Kingdom |
route-views.mwix.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | FD-IX, Indianapolis, Indiana |
route-views.napafrica.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | NAPAfrica, Johannesburg, South Africa |
route-views.nwax.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | NWAX, Portland, Oregon |
route-views.ny.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | Rackdog New York, New York, USA |
route-views.perth.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | West Australian Internet Exchange, Perth, Australia |
route-views.peru.routeviews.org | FRR | IPv4/6 uni/multi-cast non-multi-hop | telnet | PIT Peru, Lima, Peru |
route-views.phoix.routeviews.org | FRR | IPv4/v6 uni/multi-cast non-multi-hop | telnet | University of the Philippines, Diliman, Quezon City, Philippines |
route-views.rio.routeviews.org | FRR | IPv4/6 uni/multi-cast non-multi-hop | telnet | IX.br (PTT.br), Rio de Janeiro, Brazil |
route-views.saopaulo.routeviews.org | Zebra | IPv4/6 uni/multi-cast non-multi-hop (RETIRED) | telnet | SAOPAULO (PTT Metro, NIC.br), Sao Paulo, Brazil |
route-views2.saopaulo.routeviews.org | FRR | IPv4/6 uni/multi-cast non-multi-hop | telnet | SAOPAULO (PTT Metro, NIC.br), Sao Paulo, Brazil |
route-views.sfmix.routeviews.org | FRR | IPv4/6 uni/multi-cast non-multi-hop | telnet | San Francisco Metro IX, San Francisco, California |
route-views.siex.routeviews.org | FRR | IPv4/6 uni/multi-cast non-multi-hop (OFFLINE) | telnet | Sothern Italy Exchange (SIEX), Rome, Italy |
route-views.sg.routeviews.org | Zebra | IPv4/6 uni/multi-cast non-multi-hop | telnet | SG1 Equinix Singapore, Singapore |
route-views.sox.routeviews.org | Quagga | IPv4/6 uni/multi-cast non-multi-hop | telnet | Serbia Open Exchange, Belgrade, Serbia |
route-views.sydney.routeviews.org | FRR | IPv4/6 uni/multi-cast non-multi-hop | telnet | SYDNEY (SYD1 Equinix), Sydney, Australia |
route-views.telxatl.routeviews.org | FRR | IPv4/6 uni/multi-cast non-multi-hop | telnet | TELXATL (TELX Atlanta), Atlanta, Georgia |
route-views.uaeix.routeviews.org | FRR | IPv4/6 uni/multi-cast non-multi-hop | telnet | UAE-IX, Dubai, United Arab Emirates |
route-views.wide.routeviews.org | Zebra | IPv4/6 uni/multi-cast non-multi-hop | telnet | DIXIE (NSPIXP), Tokyo, Japan |
route-views.ny.routeviews.org | FRR | IPv4/6 unicast non-multi-hop | telnet | DE-CIX NY, New York, USA |
bgpmon.routeviews.org | BGPMon | See: This Link for more information (OFFLINE) | Colorado State University Fort Collins, Colorado | |
archive.routeviews.org | UO | The archive includes asn.routeviews.org zone files | http ftp | U of Oregon, Eugene, Oregon |
bgplay.routeviews.org | BGPlay | BGP update player (RETIRED) | http | U of Oregon, Eugene, Oregon |
zebra.routeviews.org | BGP Beacon prefix 192.135.183.0 (RETIRED) | U of Oregon, Eugene, Oregon |
There are two sub-domains of TXT reconds in routeviews.org, asn and aspath. asn.routeviews.org maps (resolves) a reversed IPv4 address or prefix (eg: 128.223 > 223.128.asn.routeviews.org) to the origin AS (and prefix and prefix length) of the best route as seen by route-views2.routeviews.org.
$ dig TXT 223.128.asn.routeviews.org. +short "3582" "128.223.0.0" "16"
aspath.routeviews.org is the same idea, but resolves to the full AS path. This data can be obtained via FTP or HTTP from ftp.routeviews.org/dnszones/
Prefixes which are not in the BGP RIB at the time that the zones are generated will have the AS or AS path value 4294967295 and the prefix and length will be 0 (zero).
These zones are built twice per-day, 11:45 and 23:45 UTC. These zones are quite large. Reloading these produces a period of a few minutes during which the server will not reply.
Implementation
The RouteViews routers, route-views.routeviews.org , use multi-hop BGP sessions (configuration examples) to peer with backbones and other ASes at interesting locations. RouteViews uses AS6447 in its peering sessions and routes received from neighbors are never passed on nor used to forward traffic. Finally, route-views.routeviews.org itself does not announce any prefixes.
Current Participants
ASes currently contributing views (thank you!) are listed for each RouteViews collector with which they peer.