RouteViews is collecting BGP Updates at the following locations
Exchanges
Host | MFG | Proto | Location |
---|---|---|---|
amsix.ams.routeviews.org | FRR | IPv4/6 | AMS-IX Amsterdam, Netherlands |
cix.atl.routeviews.org | FRR | IPv4/6 | CIX-ATL Atlanta, Georgia |
decix.jhb.routeviews.org | FRR | IPv4/6 | DE-CIX KUL, Johor Bahru, Malaysia |
iraq-ixp.bgw.routeviews.org | FRR | IPv4/6 | IRAQ-IXP Baghdad, Iraq |
pacwave.lax.routeviews.org | FRR | IPv4/6 | Pacific Wave, Los Angeles, California |
pit.scl.routeviews.org | FRR | IPv4/6 | PIT Chile Santiago, Santiago, Chile |
pitmx.qro.routeviews.org | FRR | IPv4/6 | PIT Chile MX, Querétaro, Mexico |
route-views.routeviews.org | Cisco | IPv4 | U of Oregon, Eugene Oregon |
route-views.amsix.routeviews.org | FRR | IPv4/6 | AMS-IX AM6, Amsterdam, Netherlands |
route-views.bdix.routeviews.org | FRR | IPv4/6 | BDIX, Dhaka, Bangledesh |
route-views.bknix.routeviews.org | FRR | IPv4/6 | BKNIX, Bangkok, Thailand |
route-views.chicago.routeviews.org | FRR | IPv4/6 | Equinix CH1, Chicago, Illinois |
route-views.chile.routeviews.org | FRR | IPv4/6 | NIC.cl Santiago, Chile |
route-views.eqix.routeviews.org | FRR | IPv4/6 | Equinix DC, Ashburn, Virgina |
route-views.flix.routeviews.org | FRR | IPv4/6 | FL-IX, Miami, Florida |
route-views.fortaleza.routeviews.org | FRR | IPv4/6 | IX.br (PTT.br), Fortaleza, Brazil |
route-views.gixa.routeviews.org | FRR | IPv4/6 | GIXA, Ghana, Africa |
route-views.gorex.routeviews.org | FRR | IPv4/6 | GOREX, Guam, US Territories |
route-views.jinx.routeviews.org | Quagga | IPv4/6 (RETIRED) | JINX, Johannesburg, South Africa |
route-views.kixp.routeviews.org | FRR | IPv4 | KIXP, Nairobi, Kenya |
route-views.linx.routeviews.org | FRR | IPv4/6 | LINX, London, United Kingdom |
route-views.mwix.routeviews.org | FRR | IPv4/6 | FD-IX, Indianapolis, Indiana |
route-views.napafrica.routeviews.org | FRR | IPv4/6 | NAPAfrica, Johannesburg, South Africa |
route-views.nwax.routeviews.org | FRR | IPv4/6 | NWAX, Portland, Oregon |
route-views.ny.routeviews.org | FRR | IPv4/6 | DE-CIX NYC, New York, USA |
route-views.paix.routeviews.org | FRR | IPv4/6 | PAIX, Palo Alto, California |
route-views.perth.routeviews.org | FRR | IPv4/6 | West Australian Internet Exchange, Perth, Australia |
route-views.peru.routeviews.org | FRR | IPv4/6 | Peru IX, Lima, Peru |
route-views.phoix.routeviews.org | FRR | IPv4/6 | University of the Philippines, Diliman, Quezon City, Philippines |
route-views.rio.routeviews.org | FRR | IPv4/6 | IX.br (PTT.br), Rio de Janeiro, Brazil |
route-views.saopaulo.routeviews.org | Zebra | IPv4/6 (RETIRED) | SAOPAULO (PTT Metro, NIC.br), Sao Paulo, Brazil |
route-views2.saopaulo.routeviews.org | FRR | IPv4/6 | SAOPAULO (PTT Metro, NIC.br), Sao Paulo, Brazil |
route-views.sfmix.routeviews.org | FRR | IPv4/6 | San Francisco Metro IX, San Francisco, California |
route-views.siex.routeviews.org | FRR | IPv4/6 (OFFLINE) | Sothern Italy Exchange (SIEX), Rome, Italy |
route-views.sg.routeviews.org | FRR | IPv4/6 | Equinix SG1, Singapore, Singapore |
route-views.soxrs.routeviews.org | Quagga | IPv4/6 | Serbia Open Exchange, Belgrade, Serbia |
route-views.sydney.routeviews.org | FRR | IPv4/6 | Equinix SYD1, Sydney, Australia |
route-views.telxatl.routeviews.org | FRR | IPv4/6 | TELXATL, Atlanta, Georgia |
route-views.uaeix.routeviews.org | FRR | IPv4/6 | UAE-IX, Dubai, United Arab Emirates |
route-views.wide.routeviews.org | Zebra | IPv4/6 | DIXIE (NSPIXP), Tokyo, Japan |
Multi-hop
Host | MFG | Proto | Location |
---|---|---|---|
route-views2.routeviews.org | FRR | IPv4 | U of Oregon, Eugene Oregon |
route-views3.routeviews.org | FRR | IPv4/6 | U of Oregon, Eugene Oregon |
route-views4.routeviews.org | FRR | IPv4/6 | U of Oregon, Eugene Oregon |
route-views5.routeviews.org | FRR | IPv4/6 | U of Oregon, Eugene Oregon |
route-views6.routeviews.org | FRR | IPv6 | U of Oregon, Eugene Oregon |
route-views7.routeviews.org | FRR | IPv4/6 | U of Oregon, Eugene Oregon |
Applications
Host | MFG | BGP Proto | UI | Location |
---|---|---|---|---|
bgpmon.routeviews.org | BGPMon | See: This Link for more information (OFFLINE) | Colorado State University Fort Collins, Colorado | |
archive.routeviews.org | UO | The archive includes asn.routeviews.org zone files | http ftp | U of Oregon, Eugene, Oregon |
bgplay.routeviews.org | BGPlay | BGP update player (RETIRED) | http | U of Oregon, Eugene, Oregon |
zebra.routeviews.org | BGP Beacon prefix 192.135.183.0 (RETIRED) | U of Oregon, Eugene, Oregon |
There are two sub-domains of TXT records in routeviews.org, ASN and AS path. asn.routeviews.org maps (resolves) a reversed IPv4 address or prefix (eg: 128.223 > 223.128.asn.routeviews.org) to the origin AS (and prefix and prefix length) of the best route as seen by route-views2.routeviews.org.
$ dig TXT 223.128.asn.routeviews.org. +short "3582" "128.223.0.0" "16"
aspath.routeviews.org is the same idea, but resolves to the full AS path. This data can be obtained via FTP or HTTP from ftp.routeviews.org/dnszones/
Prefixes which are not in the BGP RIB at the time that the zones are generated will have the AS or AS path value 4294967295 and the prefix and length will be 0 (zero).
These zones are built twice per-day, 11:45 and 23:45 UTC. These zones are quite large. Reloading these produces a period of a few minutes during which the server will not reply.
Implementation
The RouteViews routers, route-views.routeviews.org , use multi-hop BGP sessions (configuration examples) to peer with backbones and other ASes at interesting locations. RouteViews uses AS6447 in its peering sessions and routes received from neighbors are never passed on nor used to forward traffic. Finally, route-views.routeviews.org itself does not announce any prefixes.
Current Participants
ASes currently contributing views (thank you!) are listed for each RouteViews collector with which they peer.