RouteViews Peering Status Report
Date Mon Dec 07 22:10:00 UTC 2020
Number of Peering Sessions: 745
Number of ASes: 288
Number of Routes: 264,800,699


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.amsix.routeviews.org              8821                           80.249.208.12        17 | CH | ripencc | TELEZUG WWZ Telekom AG (TELEZUG), CH"
route-views.amsix.routeviews.org              1103                           80.249.208.34    817028 | NL | ripencc | SURFNET-NL SURFnet, The Netherlands, NL"
route-views.amsix.routeviews.org             12859                           80.249.208.35    811931 | NL | ripencc | NL-BIT BIT BV, NL"
route-views.amsix.routeviews.org              1140                           80.249.208.49    481722 | NL | ripencc | SIDN, NL"
route-views.amsix.routeviews.org              1103                           80.249.208.50    817028 | NL | ripencc | SURFNET-NL SURFnet, The Netherlands, NL"
route-views.amsix.routeviews.org              6830                          80.249.208.106    811105 | AT | ripencc | LIBERTYGLOBAL Liberty Global (formerly UPC Broadband Holding, aka AORTA), AT"
route-views.amsix.routeviews.org             24875                          80.249.208.126       206 | NL | ripencc | NOVOSERVE-AS, NL"
route-views.amsix.routeviews.org              6667                          80.249.208.127       513 | FI | ripencc | EUNET-FINLAND, FI"
route-views.amsix.routeviews.org             39591                          80.249.208.152    811610 | NL | ripencc | GLOBAL-E, NL"
route-views.amsix.routeviews.org             12414                          80.249.208.165        20 | NL | ripencc | NL-SOLCON SOLCON, NL"
route-views.amsix.routeviews.org             16298                          80.249.208.183         2 | NL | ripencc | INTERBOX-AS Lubbers Box Telematica BV, NL"
route-views.amsix.routeviews.org             20953                          80.249.208.203    812307 | NL | ripencc | INFONL-AS info.nl/hf Amsterdam, The Netherlands, NL"
route-views.amsix.routeviews.org             51088                          80.249.208.209    811287 | NL | ripencc | A2B, NL"
route-views.amsix.routeviews.org             21478                          80.249.208.216         1 | NL | ripencc | PLEX Plex ASN, NL"
route-views.amsix.routeviews.org             12779                           80.249.209.17    811233 | IT | ripencc | ITGATE, IT"
route-views.amsix.routeviews.org             34968                           80.249.209.81    814259 | NL | ripencc | IUNXI, NL"
route-views.amsix.routeviews.org             12414                          80.249.209.165        20 | NL | ripencc | NL-SOLCON SOLCON, NL"
route-views.amsix.routeviews.org              2119                          80.249.209.192       838 | NO | ripencc | TELENOR-NEXTEL Telenor Norge AS, NO"
route-views.amsix.routeviews.org             39120                           80.249.210.28    813918 | IT | ripencc | CONVERGENZE-AS ISP services in Italy, IT"
route-views.amsix.routeviews.org              5394                           80.249.210.29    816740 | IT | ripencc | UNIDATA Unidata S.p.A. NOC - Italy, IT"
route-views.amsix.routeviews.org             34177                           80.249.210.38         0 | FR | ripencc | CELESTE-AS CELESTE - Internet services provider, FR"
route-views.amsix.routeviews.org             38182                           80.249.210.50       192 | MY | apnic   | EXTREMEBB-AS-MY Extreme Broadband - Total Broadband Experience, MY"
route-views.amsix.routeviews.org             31449                           80.249.210.71         2 | BE | ripencc | AS31449 AS31449.net European Network, BE"
route-views.amsix.routeviews.org             50763                           80.249.210.99    570366 | GB | ripencc | MCKAYCOM, GB"
route-views.amsix.routeviews.org              8859                          80.249.210.122         8 | DE | ripencc | OSN OSN Online Service Nuernberg GmbH, DE"
route-views.amsix.routeviews.org             58601                          80.249.210.132       178 | BD | apnic   | AAMRA-ATL-BD Aamra technologies limited, BD"
route-views.amsix.routeviews.org            199524                          80.249.210.150    820786 | AT | ripencc | GCORE, AT"
route-views.amsix.routeviews.org             30844                           80.249.211.45      2342 | GB | ripencc | LIQUID-AS, GB"
route-views.amsix.routeviews.org             61955                          80.249.211.155    524534 | DE | ripencc | COLOCATIONIX-AS, DE"
route-views.amsix.routeviews.org             57695                          80.249.211.157    786183 | US | ripencc | MISAKA Misaka Network, Inc., US"
route-views.amsix.routeviews.org               714                          80.249.211.160       835 | US | arin    | APPLE-ENGINEERING, US"
route-views.amsix.routeviews.org             31019                          80.249.211.199    820152 | NL | ripencc | MEANIE Meanie Heavy Industries, NL"
route-views.amsix.routeviews.org             15943                          80.249.211.221        75 | DE | ripencc | WTNET-AS wilhelm.tel GmbH, DE"
route-views.amsix.routeviews.org              7713                          80.249.211.240      1988 | ID | apnic   | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID"
route-views.amsix.routeviews.org             38880                           80.249.212.75    828177 | AU | apnic   | M21-AS-AP Micron21 Datacentre Pty Ltd, AU"
route-views.amsix.routeviews.org             42541                           80.249.212.84   2641511 | DK | ripencc | FIBERBY, DK"
route-views.amsix.routeviews.org             58511                          80.249.212.104       300 | AU | apnic   | ANYCAST-GLOBAL-BACKBONE Anycast Global Backbone, AU"
route-views.amsix.routeviews.org               293                            80.249.213.7    834228 | US | arin    | ESNET, US"
route-views.amsix.routeviews.org             39351                          80.249.213.131        38 | SE | ripencc | ESAB-AS, SE"
route-views.amsix.routeviews.org            267613                          80.249.213.223    835390 | BR | lacnic  | ELETRONET S.A., BR"
route-views.amsix.routeviews.org             16552                           80.249.214.44    812151 | US | arin    | TIGGEE, US"
route-views.amsix.routeviews.org            328320                           80.249.214.81    149232 | ZA | afrinic | Kurlec-AS, ZA"
route-views.amsix.routeviews.org               293                  2001:7f8:1::a500:293:1     99810 | US | arin    | ESNET, US"
route-views.amsix.routeviews.org               714                  2001:7f8:1::a500:714:1       116 | US | arin    | APPLE-ENGINEERING, US"
route-views.amsix.routeviews.org              1103                 2001:7f8:1::a500:1103:1     97256 | NL | ripencc | SURFNET-NL SURFnet, The Netherlands, NL"
route-views.amsix.routeviews.org              1103                 2001:7f8:1::a500:1103:2     97258 | NL | ripencc | SURFNET-NL SURFnet, The Netherlands, NL"
route-views.amsix.routeviews.org              1140                 2001:7f8:1::a500:1140:1     96474 | NL | ripencc | SIDN, NL"
route-views.amsix.routeviews.org              2119                 2001:7f8:1::a500:2119:1        97 | NO | ripencc | TELENOR-NEXTEL Telenor Norge AS, NO"
route-views.amsix.routeviews.org              5394                 2001:7f8:1::a500:5394:1         5 | IT | ripencc | UNIDATA Unidata S.p.A. NOC - Italy, IT"
route-views.amsix.routeviews.org              6667                 2001:7f8:1::a500:6667:1       143 | FI | ripencc | EUNET-FINLAND, FI"
route-views.amsix.routeviews.org              6830                 2001:7f8:1::a500:6830:2     95396 | AT | ripencc | LIBERTYGLOBAL Liberty Global (formerly UPC Broadband Holding, aka AORTA), AT"
route-views.amsix.routeviews.org              7713                 2001:7f8:1::a500:7713:1       135 | ID | apnic   | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID"
route-views.amsix.routeviews.org              8821                 2001:7f8:1::a500:8821:1         3 | CH | ripencc | TELEZUG WWZ Telekom AG (TELEZUG), CH"
route-views.amsix.routeviews.org             12414                 2001:7f8:1::a501:2414:1         8 | NL | ripencc | NL-SOLCON SOLCON, NL"
route-views.amsix.routeviews.org             12414                 2001:7f8:1::a501:2414:2         8 | NL | ripencc | NL-SOLCON SOLCON, NL"
route-views.amsix.routeviews.org             12779                 2001:7f8:1::a501:2779:1     96164 | IT | ripencc | ITGATE, IT"
route-views.amsix.routeviews.org             12859                 2001:7f8:1::a501:2859:1     96345 | NL | ripencc | NL-BIT BIT BV, NL"
route-views.amsix.routeviews.org             15943                 2001:7f8:1::a501:5943:1        10 | DE | ripencc | WTNET-AS wilhelm.tel GmbH, DE"
route-views.amsix.routeviews.org             16298                 2001:7f8:1::a501:6298:1         1 | NL | ripencc | INTERBOX-AS Lubbers Box Telematica BV, NL"
route-views.amsix.routeviews.org             16552                 2001:7f8:1::a501:6552:1     95967 | US | arin    | TIGGEE, US"
route-views.amsix.routeviews.org             20953                  2001:7f8:1::a502:953:1     44092 | NL | ripencc | INFONL-AS info.nl/hf Amsterdam, The Netherlands, NL"
route-views.amsix.routeviews.org             24875                 2001:7f8:1::a502:4875:1         0 | NL | ripencc | NOVOSERVE-AS, NL"
route-views.amsix.routeviews.org             30844                  2001:7f8:1::a503:844:1       126 | GB | ripencc | LIQUID-AS, GB"
route-views.amsix.routeviews.org             34177                 2001:7f8:1::a503:4177:1         0 | FR | ripencc | CELESTE-AS CELESTE - Internet services provider, FR"
route-views.amsix.routeviews.org             34968                 2001:7f8:1::a503:4968:1     99418 | NL | ripencc | IUNXI, NL"
route-views.amsix.routeviews.org             38182                 2001:7f8:1::a503:8182:2         8 | MY | apnic   | EXTREMEBB-AS-MY Extreme Broadband - Total Broadband Experience, MY"
route-views.amsix.routeviews.org             38880                 2001:7f8:1::a503:8880:1     96682 | AU | apnic   | M21-AS-AP Micron21 Datacentre Pty Ltd, AU"
route-views.amsix.routeviews.org             39120                 2001:7f8:1::a503:9120:1     99605 | IT | ripencc | CONVERGENZE-AS ISP services in Italy, IT"
route-views.amsix.routeviews.org             39351                 2001:7f8:1::a503:9351:1        17 | SE | ripencc | ESAB-AS, SE"
route-views.amsix.routeviews.org             39591                 2001:7f8:1::a503:9591:1     95724 | NL | ripencc | GLOBAL-E, NL"
route-views.amsix.routeviews.org             42541                 2001:7f8:1::a504:2541:1    616263 | DK | ripencc | FIBERBY, DK"
route-views.amsix.routeviews.org             50763                  2001:7f8:1::a505:763:1     98638 | GB | ripencc | MCKAYCOM, GB"
route-views.amsix.routeviews.org             51088                 2001:7f8:1::a505:1088:1     95706 | NL | ripencc | A2B, NL"
route-views.amsix.routeviews.org             57695                 2001:7f8:1::a505:7695:1     97529 | US | ripencc | MISAKA Misaka Network, Inc., US"
route-views.amsix.routeviews.org             58511                 2001:7f8:1::a505:8511:1     97116 | AU | apnic   | ANYCAST-GLOBAL-BACKBONE Anycast Global Backbone, AU"
route-views.amsix.routeviews.org             61955                 2001:7f8:1::a506:1955:1     20494 | DE | ripencc | COLOCATIONIX-AS, DE"
route-views.amsix.routeviews.org            199524             2001:7f8:1:0:a500:19:9524:1     99846 | AT | ripencc | GCORE, AT"
route-views.amsix.routeviews.org            267613             2001:7f8:1:0:a500:26:7613:1     95630 | BR | lacnic  | ELETRONET S.A., BR"


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.chicago.routeviews.org           19151                          208.115.136.18    817280 | US | arin    | BBO-1, US"
route-views.chicago.routeviews.org          199524                          208.115.136.42    811954 | AT | ripencc | GCORE, AT"
route-views.chicago.routeviews.org             293                          208.115.136.58    834229 | US | arin    | ESNET, US"
route-views.chicago.routeviews.org             852                          208.115.136.67    813920 | CA | arin    | ASN852, CA"
route-views.chicago.routeviews.org           13727                         208.115.136.117        12 | CA | arin    | ND-CA-ASN, CA"
route-views.chicago.routeviews.org           19016                         208.115.136.119    367481 | CA | arin    | WCG-AS, CA"
route-views.chicago.routeviews.org           19653                         208.115.136.133    814875 | US | arin    | CTSTELECOM, US"
route-views.chicago.routeviews.org           32709                         208.115.136.134    832606 | US | arin    | 1-JOINK, US"
route-views.chicago.routeviews.org           23367                         208.115.136.154    148035 | US | arin    | GENADAP, US"
route-views.chicago.routeviews.org             714                         208.115.136.182       855 | US | arin    | APPLE-ENGINEERING, US"
route-views.chicago.routeviews.org           53828                         208.115.136.220    812696 | US | arin    | NITEL, US"
route-views.chicago.routeviews.org          395570                         208.115.136.229    830885 | CA | arin    | FIBRESTREAM, CA"
route-views.chicago.routeviews.org            4775                         208.115.136.231       619 | PH | apnic   | GLOBE-TELECOM-AS Globe Telecoms, PH"
route-views.chicago.routeviews.org           25885                          208.115.137.10    816434 | US | arin    | OPAQ, US"
route-views.chicago.routeviews.org            8220                          208.115.137.35    259061 | GB | ripencc | COLT COLT Technology Services Group Limited, GB"
route-views.chicago.routeviews.org           64096                          208.115.137.44         0 | HK | apnic   | BIH-GLOBAL BIH-Global Internet Harbor, HK"
route-views.chicago.routeviews.org           26744                          208.115.137.62       234 | US | arin    | PCL, US"
route-views.chicago.routeviews.org           16552                          208.115.137.69    811781 | US | arin    | TIGGEE, US"
route-views.chicago.routeviews.org           14630                         208.115.137.100    833392 | US | arin    | INVESCO, US"
route-views.chicago.routeviews.org           14630                         208.115.137.200    833392 | US | arin    | INVESCO, US"
route-views.chicago.routeviews.org             293                     2001:504:0:4::293:1     99808 | US | arin    | ESNET, US"
route-views.chicago.routeviews.org             714                     2001:504:0:4::714:2       124 | US | arin    | APPLE-ENGINEERING, US"
route-views.chicago.routeviews.org             852                     2001:504:0:4::852:1     96779 | CA | arin    | ASN852, CA"
route-views.chicago.routeviews.org            4775                    2001:504:0:4::4775:1         3 | PH | apnic   | GLOBE-TELECOM-AS Globe Telecoms, PH"
route-views.chicago.routeviews.org            8220                    2001:504:0:4::8220:1     97940 | GB | ripencc | COLT COLT Technology Services Group Limited, GB"
route-views.chicago.routeviews.org           14630                 2001:504:0:4:0:1:4630:1     99046 | US | arin    | INVESCO, US"
route-views.chicago.routeviews.org           14630                 2001:504:0:4:0:1:4630:2     99610 | US | arin    | INVESCO, US"
route-views.chicago.routeviews.org           16552                 2001:504:0:4:0:1:6552:1     96008 | US | arin    | TIGGEE, US"
route-views.chicago.routeviews.org           19016                 2001:504:0:4:0:1:9016:1     74215 | CA | arin    | WCG-AS, CA"
route-views.chicago.routeviews.org           19151                 2001:504:0:4:0:1:9151:1     97442 | US | arin    | BBO-1, US"
route-views.chicago.routeviews.org           19653                 2001:504:0:4:0:1:9653:1    100432 | US | arin    | CTSTELECOM, US"
route-views.chicago.routeviews.org           23367                 2001:504:0:4:0:2:3367:1     97740 | US | arin    | GENADAP, US"
route-views.chicago.routeviews.org           25885                 2001:504:0:4:0:2:5885:1         0 | US | arin    | OPAQ, US"
route-views.chicago.routeviews.org           53828                 2001:504:0:4:0:5:3828:1     99211 | US | arin    | NITEL, US"
route-views.chicago.routeviews.org           64096                 2001:504:0:4:0:6:4096:1         0 | HK | apnic   | BIH-GLOBAL BIH-Global Internet Harbor, HK"
route-views.chicago.routeviews.org          199524                2001:504:0:4:0:19:9524:1     96072 | AT | ripencc | GCORE, AT"
route-views.chicago.routeviews.org          395570                2001:504:0:4:0:39:5570:1     97588 | CA | arin    | FIBRESTREAM, CA"


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.chile.routeviews.org             27678                           200.16.114.34    846999 | CL | lacnic  | NIC Chile, CL"
route-views.chile.routeviews.org             27678                           200.16.114.53         0 | CL | lacnic  | NIC Chile, CL"


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.eqix.routeviews.org               2914                          206.126.236.12    810639 | US | arin    | NTT-COMMUNICATIONS-2914, US"
route-views.eqix.routeviews.org               3257                          206.126.236.19    810425 | DE | ripencc | GTT-BACKBONE GTT, DE"
route-views.eqix.routeviews.org               6079                          206.126.236.25    813662 | US | arin    | RCN-AS, US"
route-views.eqix.routeviews.org               6939                          206.126.236.37    830150 | US | arin    | HURRICANE, US"
route-views.eqix.routeviews.org              19151                          206.126.236.47    817281 | US | arin    | BBO-1, US"
route-views.eqix.routeviews.org              32098                          206.126.236.58      3711 | US | arin    | TRANSTELCO-INC, US"
route-views.eqix.routeviews.org               6830                         206.126.236.117    811199 | AT | ripencc | LIBERTYGLOBAL Liberty Global (formerly UPC Broadband Holding, aka AORTA), AT"
route-views.eqix.routeviews.org              41095                         206.126.236.120    821276 | NL | ripencc | IPTP, NL"
route-views.eqix.routeviews.org                293                         206.126.236.137    834224 | US | arin    | ESNET, US"
route-views.eqix.routeviews.org               7795                         206.126.236.156       393 | US | arin    | LUMOS, US"
route-views.eqix.routeviews.org              11039                         206.126.236.172    817723 | US | arin    | GWU, US"
route-views.eqix.routeviews.org               8781                         206.126.236.181       796 | QA | ripencc | QA-ISP, QA"
route-views.eqix.routeviews.org              25885                         206.126.236.234    815971 | US | arin    | OPAQ, US"
route-views.eqix.routeviews.org             199524                          206.126.237.22    812215 | AT | ripencc | GCORE, AT"
route-views.eqix.routeviews.org               4775                          206.126.237.90       619 | PH | apnic   | GLOBE-TELECOM-AS Globe Telecoms, PH"
route-views.eqix.routeviews.org              59605                         206.126.237.125       898 | BH | ripencc | ZAINGP-AS, BH"
route-views.eqix.routeviews.org              26744                         206.126.237.130       234 | US | arin    | PCL, US"
route-views.eqix.routeviews.org              54054                         206.126.237.179        13 | US | arin    | DETEQUE, US"
route-views.eqix.routeviews.org              37468                          206.126.238.56    821864 | AO | afrinic | ANGOLA-CABLES, AO"
route-views.eqix.routeviews.org               8220                          206.126.238.64    811693 | GB | ripencc | COLT COLT Technology Services Group Limited, GB"
route-views.eqix.routeviews.org              16552                          206.126.238.92    812663 | US | arin    | TIGGEE, US"
route-views.eqix.routeviews.org               7195                         206.126.238.207      1439 | CO | lacnic  | EDGEUNO SAS, CO"
route-views.eqix.routeviews.org                293                     2001:504:0:2::293:1     99810 | US | arin    | ESNET, US"
route-views.eqix.routeviews.org               2914                    2001:504:0:2::2914:1     95615 | US | arin    | NTT-COMMUNICATIONS-2914, US"
route-views.eqix.routeviews.org               3257                    2001:504:0:2::3257:1     95404 | DE | ripencc | GTT-BACKBONE GTT, DE"
route-views.eqix.routeviews.org               4775                    2001:504:0:2::4775:1         3 | PH | apnic   | GLOBE-TELECOM-AS Globe Telecoms, PH"
route-views.eqix.routeviews.org               6762                    2001:504:0:2::6762:1     20424 | IT | ripencc | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT"
route-views.eqix.routeviews.org               6830                    2001:504:0:2::6830:1     95397 | AT | ripencc | LIBERTYGLOBAL Liberty Global (formerly UPC Broadband Holding, aka AORTA), AT"
route-views.eqix.routeviews.org               6939                    2001:504:0:2::6939:1     97549 | US | arin    | HURRICANE, US"
route-views.eqix.routeviews.org               7195                    2001:504:0:2::7195:1       353 | CO | lacnic  | EDGEUNO SAS, CO"
route-views.eqix.routeviews.org               8220                    2001:504:0:2::8220:1     99606 | GB | ripencc | COLT COLT Technology Services Group Limited, GB"
route-views.eqix.routeviews.org               8781                    2001:504:0:2::8781:1       171 | QA | ripencc | QA-ISP, QA"
route-views.eqix.routeviews.org              11039                 2001:504:0:2:0:1:1039:1    100777 | US | arin    | GWU, US"
route-views.eqix.routeviews.org              16552                 2001:504:0:2:0:1:6552:1     96274 | US | arin    | TIGGEE, US"
route-views.eqix.routeviews.org              19151                 2001:504:0:2:0:1:9151:1     97444 | US | arin    | BBO-1, US"
route-views.eqix.routeviews.org              25885                 2001:504:0:2:0:2:5885:1         0 | US | arin    | OPAQ, US"
route-views.eqix.routeviews.org              26744               2001:504:0:2:0:2:6744:130         7 | US | arin    | PCL, US"
route-views.eqix.routeviews.org              37468                 2001:504:0:2:0:3:7468:1    100214 | AO | afrinic | ANGOLA-CABLES, AO"
route-views.eqix.routeviews.org              54054                 2001:504:0:2:0:5:4054:1         3 | US | arin    | DETEQUE, US"
route-views.eqix.routeviews.org              59605                 2001:504:0:2:0:5:9605:1        20 | BH | ripencc | ZAINGP-AS, BH"
route-views.eqix.routeviews.org             199524                2001:504:0:2:0:19:9524:1     96317 | AT | ripencc | GCORE, AT"


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.flix.routeviews.org              20940                           206.41.108.17        41 | EU | ripencc | AKAMAI-ASN1, EU"
route-views.flix.routeviews.org               6939                           206.41.108.23    828480 | US | arin    | HURRICANE, US"
route-views.flix.routeviews.org              13030                           206.41.108.28    754009 | CH | ripencc | INIT7, CH"
route-views.flix.routeviews.org              52320                           206.41.108.60    822565 | CO | lacnic  | GlobeNet Cabos Submarinos Colombia, S.A.S., CO"
route-views.flix.routeviews.org              61832                           206.41.108.72    810671 | BR | lacnic  | Fortel Fortaleza Telecomunicacoes Ltda, BR"
route-views.flix.routeviews.org              26744                          206.41.108.102       234 | US | arin    | PCL, US"
route-views.flix.routeviews.org             199524                          206.41.108.115    813698 | AT | ripencc | GCORE, AT"
route-views.flix.routeviews.org               7195                          206.41.108.146      4966 | CO | lacnic  | EDGEUNO SAS, CO"
route-views.flix.routeviews.org              16552                          206.41.108.147    811897 | US | arin    | TIGGEE, US"
route-views.flix.routeviews.org             263237                          206.41.108.153       111 | CL | lacnic  | PowerHost Telecom SPA, CL"
route-views.flix.routeviews.org             263009                          206.41.108.158    147591 | BR | lacnic  | FORTE TELECOM LTDA., BR"
route-views.flix.routeviews.org              20940                   2001:504:40:108::1:17        17 | EU | ripencc | AKAMAI-ASN1, EU"
route-views.flix.routeviews.org               6939                   2001:504:40:108::1:23     97664 | US | arin    | HURRICANE, US"
route-views.flix.routeviews.org              13030                   2001:504:40:108::1:28     48051 | CH | ripencc | INIT7, CH"
route-views.flix.routeviews.org              33132                   2001:504:40:108::1:40        27 | US | arin    | FIBERNET-DIRECT, US"
route-views.flix.routeviews.org              52320                   2001:504:40:108::1:60     98858 | CO | lacnic  | GlobeNet Cabos Submarinos Colombia, S.A.S., CO"
route-views.flix.routeviews.org              61832                   2001:504:40:108::1:72         0 | BR | lacnic  | Fortel Fortaleza Telecomunicacoes Ltda, BR"
route-views.flix.routeviews.org              26744                  2001:504:40:108::1:102         7 | US | arin    | PCL, US"
route-views.flix.routeviews.org             199524                  2001:504:40:108::1:115     96758 | AT | ripencc | GCORE, AT"
route-views.flix.routeviews.org               7195                  2001:504:40:108::1:146      1157 | CO | lacnic  | EDGEUNO SAS, CO"
route-views.flix.routeviews.org              16552                  2001:504:40:108::1:147     96041 | US | arin    | TIGGEE, US"
route-views.flix.routeviews.org             263237                  2001:504:40:108::1:153         1 | CL | lacnic  | PowerHost Telecom SPA, CL"
route-views.flix.routeviews.org             263009                  2001:504:40:108::1:158     39519 | BR | lacnic  | FORTE TELECOM LTDA., BR"


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.fortaleza.routeviews.org        263945                           45.184.144.39     59149 | BR | lacnic  | ProveNET - Internet Services, BR"
route-views.fortaleza.routeviews.org        267613                          45.184.144.102    835390 | BR | lacnic  | ELETRONET S.A., BR"
route-views.fortaleza.routeviews.org         52320                          45.184.144.128    823003 | CO | lacnic  | GlobeNet Cabos Submarinos Colombia, S.A.S., CO"
route-views.fortaleza.routeviews.org        263009                          45.184.144.161    367889 | BR | lacnic  | FORTE TELECOM LTDA., BR"
route-views.fortaleza.routeviews.org        263945                       2001:12f8:0:9::39      7832 | BR | lacnic  | ProveNET - Internet Services, BR"
route-views.fortaleza.routeviews.org        267613                      2001:12f8:0:9::102     95630 | BR | lacnic  | ELETRONET S.A., BR"
route-views.fortaleza.routeviews.org         52320                      2001:12f8:0:9::128     99775 | CO | lacnic  | GlobeNet Cabos Submarinos Colombia, S.A.S., CO"
route-views.fortaleza.routeviews.org        263009                      2001:12f8:0:9::161     96120 | BR | lacnic  | FORTE TELECOM LTDA., BR"


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.gorex.routeviews.org             35889                           192.35.145.24      1951 | US | arin    | GOREX, US"
route-views.gorex.routeviews.org             35889                  2604:8ac0:3000:3005::1       348 | US | arin    | GOREX, US"


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.isc.routeviews.org                1280                            198.32.176.3       174 | US | arin    | ISC-AS-1280, US"
route-views.isc.routeviews.org               14361                           198.32.176.10    817959 | US | arin    | HOPONE-GLOBAL, US"
route-views.isc.routeviews.org                6939                           198.32.176.20    830131 | US | arin    | HURRICANE, US"
route-views.isc.routeviews.org               19151                          198.32.176.164    817279 | US | arin    | BBO-1, US"
route-views.isc.routeviews.org                7575                          198.32.176.177    819949 | AU | apnic   | AARNET-AS-AP Australian Academic and Research Network (AARNet), AU"
route-views.isc.routeviews.org               36351                          198.32.176.207    836269 | US | arin    | SOFTLAYER, US"
route-views.isc.routeviews.org              199524                          198.32.176.226         1 | AT | ripencc | GCORE, AT"
route-views.isc.routeviews.org                 714                          198.32.176.237       855 | US | arin    | APPLE-ENGINEERING, US"
route-views.isc.routeviews.org                1280                           2001:504:d::1        43 | US | arin    | ISC-AS-1280, US"
route-views.isc.routeviews.org                6939                          2001:504:d::10     97558 | US | arin    | HURRICANE, US"
route-views.isc.routeviews.org                 714                       2001:504:d::714:1       125 | US | arin    | APPLE-ENGINEERING, US"
route-views.isc.routeviews.org              199524                   2001:504:d::19:9524:1         1 | AT | ripencc | GCORE, AT"


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.kixp.routeviews.org              37578                           196.223.21.38         3 | KE | afrinic | Tespok, KE"
route-views.kixp.routeviews.org              37704                           196.223.21.65      5236 | KE | afrinic | Nairobi-IX-Peering, KE"
route-views.kixp.routeviews.org              37704                           196.223.21.66     85571 | KE | afrinic | Nairobi-IX-Peering, KE"
route-views.kixp.routeviews.org               6939                           196.223.21.74    828664 | US | arin    | HURRICANE, US"


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.linx.routeviews.org              61955                           195.66.224.13    612872 | DE | ripencc | COLOCATIONIX-AS, DE"
route-views.linx.routeviews.org               6939                           195.66.224.21    828651 | US | arin    | HURRICANE, US"
route-views.linx.routeviews.org              37497                           195.66.224.25    813376 | ZA | afrinic | Network-Platforms, ZA"
route-views.linx.routeviews.org               5413                           195.66.224.29    813506 | GB | ripencc | AS5413, GB"
route-views.linx.routeviews.org               6067                           195.66.224.35        16 | EU | ripencc | ONYX Onyx Group, EU"
route-views.linx.routeviews.org               6453                           195.66.224.51    810908 | US | arin    | AS6453, US"
route-views.linx.routeviews.org               3292                           195.66.224.64       693 | DK | ripencc | TDC TDC A/S, DK"
route-views.linx.routeviews.org               8426                           195.66.224.66    812487 | GB | ripencc | CLARANET-AS ClaraNET LTD, GB"
route-views.linx.routeviews.org               5511                           195.66.224.83    107184 | FR | ripencc | OPENTRANSIT, FR"
route-views.linx.routeviews.org               6730                           195.66.224.85       575 | CH | ripencc | SUNRISE, CH"
route-views.linx.routeviews.org               6830                           195.66.224.89    811107 | AT | ripencc | LIBERTYGLOBAL Liberty Global (formerly UPC Broadband Holding, aka AORTA), AT"
route-views.linx.routeviews.org              13237                           195.66.224.99    813736 | DE | ripencc | LAMBDANET-AS European Backbone of AS13237, DE"
route-views.linx.routeviews.org               6667                          195.66.224.114    814620 | FI | ripencc | EUNET-FINLAND, FI"
route-views.linx.routeviews.org              14537                          195.66.224.118    814949 | US | arin    | CL-1379-14537, US"
route-views.linx.routeviews.org               2914                          195.66.224.138    810687 | US | arin    | NTT-COMMUNICATIONS-2914, US"
route-views.linx.routeviews.org               6762                          195.66.224.153    185456 | IT | ripencc | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT"
route-views.linx.routeviews.org              16552                          195.66.224.157    812534 | US | arin    | TIGGEE, US"
route-views.linx.routeviews.org              38880                          195.66.224.165    828177 | AU | apnic   | M21-AS-AP Micron21 Datacentre Pty Ltd, AU"
