RouteViews Peering Status Report
Date Fri Oct 11 00:01:41 UTC 2024
Number of Peering Sessions: 1620
Number of ASes: 409
Number of Routes: 426,383,093


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
amsix.ams.routeviews.org                      1103                           80.249.208.34    957657 | NL | ripencc | SURFNET-NL SURFnet, The Netherlands, NL
amsix.ams.routeviews.org                      1140                           80.249.208.49    568616 | NL | ripencc | SIDN, NL
amsix.ams.routeviews.org                     49544                          80.249.208.162    964219 | NL | ripencc | I3DNET, NL
amsix.ams.routeviews.org                     64289                          80.249.208.221    958033 | US | arin    | MACARNE, US
amsix.ams.routeviews.org                      6777                          80.249.208.255    102218 | NL | ripencc | AMS-IX-RS, NL
amsix.ams.routeviews.org                      6777                            80.249.209.0    102336 | NL | ripencc | AMS-IX-RS, NL
amsix.ams.routeviews.org                     32934                          80.249.209.115        37 | US | arin    | FACEBOOK, US
amsix.ams.routeviews.org                     32934                          80.249.209.164        37 | US | arin    | FACEBOOK, US
amsix.ams.routeviews.org                      2119                          80.249.209.192       795 | NO | ripencc | TELENOR-NEXTEL Telenor Norge AS, NO
amsix.ams.routeviews.org                     20940                          80.249.209.208        83 | NL | ripencc | AKAMAI-ASN1, NL
amsix.ams.routeviews.org                     39120                           80.249.210.28    969429 | IT | ripencc | CONVERGENZE-AS ISP services in Italy, IT
amsix.ams.routeviews.org                     34177                           80.249.210.38    950912 | FR | ripencc | CELESTE-AS CELESTE - Internet services provider, FR
amsix.ams.routeviews.org                    271253                           80.249.210.48    946731 | BR | lacnic  | LINK BRASIL TELECOMUNICACOES LTDA, BR
amsix.ams.routeviews.org                     31449                           80.249.210.71         2 | BE | ripencc | AS31449 AS31449.net European Network, BE
amsix.ams.routeviews.org                     16509                          80.249.210.100         0 | US | arin    | AMAZON-02, US
amsix.ams.routeviews.org                     51185                          80.249.210.163        22 | IT | ripencc | MAINSTREAMING-AS, IT
amsix.ams.routeviews.org                    136907                          80.249.210.185         1 | HK | apnic   | HWCLOUDS-AS-AP HUAWEI CLOUDS, HK
amsix.ams.routeviews.org                    213241                          80.249.211.162    845204 | BE | ripencc | TECHIT, BE
amsix.ams.routeviews.org                     56987                          80.249.211.234    953573 | FR | ripencc | AS-ABACLOUDA, FR
amsix.ams.routeviews.org                    398465                           80.249.212.41    949094 | US | arin    | RACKDOG-LLC, US
amsix.ams.routeviews.org                     32934                          80.249.212.174        37 | US | arin    | FACEBOOK, US
amsix.ams.routeviews.org                     32934                          80.249.212.175        37 | US | arin    | FACEBOOK, US
amsix.ams.routeviews.org                       293                            80.249.213.7    972846 | US | arin    | ESNET, US
amsix.ams.routeviews.org                     37271                           80.249.213.52    953942 | ZA | afrinic | Workonline, ZA
amsix.ams.routeviews.org                    328832                           80.249.213.88    949856 | ZA | afrinic | Network-Platforms-International, ZA
amsix.ams.routeviews.org                     28283                          80.249.214.120      1184 | BR | lacnic  | Adylnet Telecom, BR
amsix.ams.routeviews.org                    140443                          80.249.214.177        62 | ID | apnic   | IDNIC-HERZA-AS-ID PT Herza Digital Indonesia, ID
amsix.ams.routeviews.org                      6204                          80.249.214.200    955761 | RO | ripencc | ZET-NET ZET.NET IP Transit, RO
amsix.ams.routeviews.org                    136907                          80.249.215.171         1 | HK | apnic   | HWCLOUDS-AS-AP HUAWEI CLOUDS, HK
amsix.ams.routeviews.org                       293                  2001:7f8:1::a500:293:1    209105 | US | arin    | ESNET, US
amsix.ams.routeviews.org                      1103                 2001:7f8:1::a500:1103:2    203994 | NL | ripencc | SURFNET-NL SURFnet, The Netherlands, NL
amsix.ams.routeviews.org                      1140                 2001:7f8:1::a500:1140:1    203587 | NL | ripencc | SIDN, NL
amsix.ams.routeviews.org                      2119                 2001:7f8:1::a500:2119:1       135 | NO | ripencc | TELENOR-NEXTEL Telenor Norge AS, NO
amsix.ams.routeviews.org                      6777                 2001:7f8:1::a500:6777:1     24041 | NL | ripencc | AMS-IX-RS, NL
amsix.ams.routeviews.org                      6777                 2001:7f8:1::a500:6777:2     24097 | NL | ripencc | AMS-IX-RS, NL
amsix.ams.routeviews.org                     16509                 2001:7f8:1::a501:6509:1         0 | US | arin    | AMAZON-02, US
amsix.ams.routeviews.org                     20940                  2001:7f8:1::a502:940:2        18 | NL | ripencc | AKAMAI-ASN1, NL
amsix.ams.routeviews.org                      6204                 2001:7f8:1::a502:5198:1    205040 | RO | ripencc | ZET-NET ZET.NET IP Transit, RO
amsix.ams.routeviews.org                     28283                 2001:7f8:1::a502:8283:1       493 | BR | lacnic  | Adylnet Telecom, BR
amsix.ams.routeviews.org                     32934                 2001:7f8:1::a503:2934:1        22 | US | arin    | FACEBOOK, US
amsix.ams.routeviews.org                     32934                 2001:7f8:1::a503:2934:2        22 | US | arin    | FACEBOOK, US
amsix.ams.routeviews.org                     32934                 2001:7f8:1::a503:2934:3        22 | US | arin    | FACEBOOK, US
amsix.ams.routeviews.org                     32934                 2001:7f8:1::a503:2934:4        22 | US | arin    | FACEBOOK, US
amsix.ams.routeviews.org                     34177                 2001:7f8:1::a503:4177:1    209876 | FR | ripencc | CELESTE-AS CELESTE - Internet services provider, FR
amsix.ams.routeviews.org                     37271                 2001:7f8:1::a503:7271:1    204411 | ZA | afrinic | Workonline, ZA
amsix.ams.routeviews.org                     39120                 2001:7f8:1::a503:9120:1    209440 | IT | ripencc | CONVERGENZE-AS ISP services in Italy, IT
amsix.ams.routeviews.org                     49544                 2001:7f8:1::a504:9544:1    211427 | NL | ripencc | I3DNET, NL
amsix.ams.routeviews.org                     51185                 2001:7f8:1::a505:1185:1        14 | IT | ripencc | MAINSTREAMING-AS, IT
amsix.ams.routeviews.org                     56987                 2001:7f8:1::a505:6987:1    210128 | FR | ripencc | AS-ABACLOUDA, FR
amsix.ams.routeviews.org                     64289                 2001:7f8:1::a506:4289:1    202819 | US | arin    | MACARNE, US
amsix.ams.routeviews.org                    136907             2001:7f8:1:0:a500:13:6907:1         1 | HK | apnic   | HWCLOUDS-AS-AP HUAWEI CLOUDS, HK
amsix.ams.routeviews.org                    136907             2001:7f8:1:0:a500:13:6907:2         1 | HK | apnic   | HWCLOUDS-AS-AP HUAWEI CLOUDS, HK
amsix.ams.routeviews.org                    140443              2001:7f8:1:0:a500:14:443:1         0 | ID | apnic   | IDNIC-HERZA-AS-ID PT Herza Digital Indonesia, ID
amsix.ams.routeviews.org                    213241             2001:7f8:1:0:a500:21:3241:1    196074 | BE | ripencc | TECHIT, BE
amsix.ams.routeviews.org                    271253             2001:7f8:1:0:a500:27:1253:1    198998 | BR | lacnic  | LINK BRASIL TELECOMUNICACOES LTDA, BR
amsix.ams.routeviews.org                    328832             2001:7f8:1:0:a500:32:8832:1    201385 | ZA | afrinic | Network-Platforms-International, ZA
amsix.ams.routeviews.org                    398465             2001:7f8:1:0:a500:39:8465:1    209132 | US | arin    | RACKDOG-LLC, US


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
cix.atl.routeviews.org                       63221                             206.71.12.4     93317 | US | arin    | COMMUNITY-IX, US
cix.atl.routeviews.org                       63221                             206.71.12.5     93316 | US | arin    | COMMUNITY-IX, US
cix.atl.routeviews.org                       20940                            206.71.12.45        86 | NL | ripencc | AKAMAI-ASN1, NL
cix.atl.routeviews.org                       13335                            206.71.12.60      5045 | US | arin    | CLOUDFLARENET, US
cix.atl.routeviews.org                       16509                            206.71.12.68      3377 | US | arin    | AMAZON-02, US
cix.atl.routeviews.org                       16509                            206.71.12.69      3377 | US | arin    | AMAZON-02, US
cix.atl.routeviews.org                       63221                     2001:504:40:12::1:4     40884 | US | arin    | COMMUNITY-IX, US
cix.atl.routeviews.org                       63221                     2001:504:40:12::1:5     40884 | US | arin    | COMMUNITY-IX, US
cix.atl.routeviews.org                       20940                    2001:504:40:12::1:45        11 | NL | ripencc | AKAMAI-ASN1, NL
cix.atl.routeviews.org                       13335                    2001:504:40:12::1:60       427 | US | arin    | CLOUDFLARENET, US
cix.atl.routeviews.org                       16509                    2001:504:40:12::1:68      1127 | US | arin    | AMAZON-02, US
cix.atl.routeviews.org                       16509                    2001:504:40:12::1:69      1127 | US | arin    | AMAZON-02, US


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
decix.jhb.routeviews.org                     38175                         103.119.232.252       279 | MY | apnic   | DCMSB-AS-AP DE CIX MALAYSIA SDN. BHD., MY
decix.jhb.routeviews.org                     38175                         103.119.233.252       279 | MY | apnic   | DCMSB-AS-AP DE CIX MALAYSIA SDN. BHD., MY
decix.jhb.routeviews.org                     20940                           103.119.234.5        47 | NL | ripencc | AKAMAI-ASN1, NL
decix.jhb.routeviews.org                     16509                           103.119.234.6      1564 | US | arin    | AMAZON-02, US
decix.jhb.routeviews.org                     16509                           103.119.234.7      1564 | US | arin    | AMAZON-02, US
decix.jhb.routeviews.org                     32934                          103.119.234.10        10 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     32934                          103.119.234.11        10 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     13335                          103.119.234.13      4706 | US | arin    | CLOUDFLARENET, US
decix.jhb.routeviews.org                     56286                          103.119.234.56        11 | MY | apnic   | IXTELECOM-MY IX Telecom, MY
decix.jhb.routeviews.org                     56140                          103.119.234.59         4 | MY | apnic   | NOCSER-MY ModernOne Data Solutions Sdn. Bhd., MY
decix.jhb.routeviews.org                     38194                         103.119.234.252     91559 | MY | apnic   | DECIX-KUL-AS DE-CIX Kuala Lumpur Route Servers, MY
decix.jhb.routeviews.org                     38194                         103.119.234.253     91559 | MY | apnic   | DECIX-KUL-AS DE-CIX Kuala Lumpur Route Servers, MY
decix.jhb.routeviews.org                     16509                           103.162.254.5      2054 | US | arin    | AMAZON-02, US
decix.jhb.routeviews.org                     16509                           103.162.254.6      2054 | US | arin    | AMAZON-02, US
decix.jhb.routeviews.org                     13335                           103.162.254.7         2 | US | arin    | CLOUDFLARENET, US
decix.jhb.routeviews.org                     32934                          103.162.254.11        40 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     32934                          103.162.254.12        40 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     13335                          103.162.254.13      5226 | US | arin    | CLOUDFLARENET, US
decix.jhb.routeviews.org                     56286                          103.162.254.56        11 | MY | apnic   | IXTELECOM-MY IX Telecom, MY
decix.jhb.routeviews.org                     20940                          103.162.254.70        65 | NL | ripencc | AKAMAI-ASN1, NL
decix.jhb.routeviews.org                     32934                          103.162.254.71        41 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     32934                          103.162.254.72        41 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     13335                          103.162.254.93      4246 | US | arin    | CLOUDFLARENET, US
decix.jhb.routeviews.org                    140443                         103.162.254.113        62 | ID | apnic   | IDNIC-HERZA-AS-ID PT Herza Digital Indonesia, ID
decix.jhb.routeviews.org                    199524                         103.162.254.114    955388 | LU | ripencc | GCORE, LU
decix.jhb.routeviews.org                     38137                         103.162.254.252    107906 | SG | apnic   | DECIXASIAPTELTD-AS-SG DE-CIX ASIA PTE LTD, SG
decix.jhb.routeviews.org                     38137                         103.162.254.253    107906 | SG | apnic   | DECIXASIAPTELTD-AS-SG DE-CIX ASIA PTE LTD, SG
decix.jhb.routeviews.org                     13335                  2001:df6:480::3417:0:1       166 | US | arin    | CLOUDFLARENET, US
decix.jhb.routeviews.org                     13335                  2001:df6:480::3417:0:2         2 | US | arin    | CLOUDFLARENET, US
decix.jhb.routeviews.org                     13335                  2001:df6:480::3417:0:3       486 | US | arin    | CLOUDFLARENET, US
decix.jhb.routeviews.org                     16509                  2001:df6:480::407d:0:2       838 | US | arin    | AMAZON-02, US
decix.jhb.routeviews.org                     20940                  2001:df6:480::51cc:0:1        13 | NL | ripencc | AKAMAI-ASN1, NL
decix.jhb.routeviews.org                     32934                  2001:df6:480::80a6:0:1        21 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     32934                  2001:df6:480::80a6:0:2        21 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     32934                  2001:df6:480::80a6:0:3        23 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     32934                  2001:df6:480::80a6:0:4        23 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     38137                  2001:df6:480::94f9:a:1     52873 | SG | apnic   | DECIXASIAPTELTD-AS-SG DE-CIX ASIA PTE LTD, SG
decix.jhb.routeviews.org                     38137                  2001:df6:480::94f9:a:2     52873 | SG | apnic   | DECIXASIAPTELTD-AS-SG DE-CIX ASIA PTE LTD, SG
decix.jhb.routeviews.org                     16509                  2001:df6:480::97ef:0:1       838 | US | arin    | AMAZON-02, US
decix.jhb.routeviews.org                     56286                  2001:df6:480::dbde:0:1        12 | MY | apnic   | IXTELECOM-MY IX Telecom, MY
decix.jhb.routeviews.org                    140443               2001:df6:480:0:2:249b:0:1         0 | ID | apnic   | IDNIC-HERZA-AS-ID PT Herza Digital Indonesia, ID
decix.jhb.routeviews.org                    199524                2001:df6:480:0:3:b64:0:1    215107 | LU | ripencc | GCORE, LU
decix.jhb.routeviews.org                     38175                     2403:4ac0::951f:a:1        93 | MY | apnic   | DCMSB-AS-AP DE CIX MALAYSIA SDN. BHD., MY
decix.jhb.routeviews.org                     38175                     2403:4ac0::951f:a:2        93 | MY | apnic   | DCMSB-AS-AP DE CIX MALAYSIA SDN. BHD., MY
decix.jhb.routeviews.org                     13335                   2403:4ac0:1::3417:0:1       247 | US | arin    | CLOUDFLARENET, US
decix.jhb.routeviews.org                     16509                   2403:4ac0:1::407d:0:1       606 | US | arin    | AMAZON-02, US
decix.jhb.routeviews.org                     16509                   2403:4ac0:1::407d:0:2       606 | US | arin    | AMAZON-02, US
decix.jhb.routeviews.org                     20940                   2403:4ac0:1::51cc:0:1        14 | NL | ripencc | AKAMAI-ASN1, NL
decix.jhb.routeviews.org                     32934                   2403:4ac0:1::80a6:0:1        13 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     32934                   2403:4ac0:1::80a6:0:2        13 | US | arin    | FACEBOOK, US
decix.jhb.routeviews.org                     38194                   2403:4ac0:1::9532:a:1     51976 | MY | apnic   | DECIX-KUL-AS DE-CIX Kuala Lumpur Route Servers, MY
decix.jhb.routeviews.org                     38194                   2403:4ac0:1::9532:a:2     51976 | MY | apnic   | DECIX-KUL-AS DE-CIX Kuala Lumpur Route Servers, MY
decix.jhb.routeviews.org                     56140                   2403:4ac0:1::db4c:0:1         1 | MY | apnic   | NOCSER-MY ModernOne Data Solutions Sdn. Bhd., MY
decix.jhb.routeviews.org                     56286                   2403:4ac0:1::dbde:0:1        12 | MY | apnic   | IXTELECOM-MY IX Telecom, MY


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
iraq-ixp.bgw.routeviews.org                 211100                            128.0.45.252        90 | IQ | ripencc | IRAQ-IXP, IQ
iraq-ixp.bgw.routeviews.org                 211100                            128.0.45.253        90 | IQ | ripencc | IRAQ-IXP, IQ
iraq-ixp.bgw.routeviews.org                 211100                2a10:fa42:0:6:3:389c:a:1        49 | IQ | ripencc | IRAQ-IXP, IQ
iraq-ixp.bgw.routeviews.org                 211100                2a10:fa42:0:6:3:389c:a:2        49 | IQ | ripencc | IRAQ-IXP, IQ


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
kinx.icn.routeviews.org                       9957                           139.150.100.2     48171 | KR | apnic   | KINX-AS KINX, KR
kinx.icn.routeviews.org                       9957                           139.150.100.3     48186 | KR | apnic   | KINX-AS KINX, KR
kinx.icn.routeviews.org                       9957                           139.150.100.4        66 | KR | apnic   | KINX-AS KINX, KR
kinx.icn.routeviews.org                       9957                           139.150.100.5        65 | KR | apnic   | KINX-AS KINX, KR
kinx.icn.routeviews.org                      16509                          139.150.100.59      2017 | US | arin    | AMAZON-02, US
kinx.icn.routeviews.org                      16509                          139.150.100.60      2017 | US | arin    | AMAZON-02, US
kinx.icn.routeviews.org                      20940                          139.150.100.65        29 | NL | ripencc | AKAMAI-ASN1, NL
kinx.icn.routeviews.org                      16509                         139.150.100.159      2017 | US | arin    | AMAZON-02, US
kinx.icn.routeviews.org                      16509                         139.150.100.160      2017 | US | arin    | AMAZON-02, US
kinx.icn.routeviews.org                       9957                           2001:7fa:8::2      1068 | KR | apnic   | KINX-AS KINX, KR
kinx.icn.routeviews.org                       9957                           2001:7fa:8::3      1068 | KR | apnic   | KINX-AS KINX, KR
kinx.icn.routeviews.org                      20940                          2001:7fa:8::2a         9 | NL | ripencc | AKAMAI-ASN1, NL
kinx.icn.routeviews.org                      16509                          2001:7fa:8::3c       826 | US | arin    | AMAZON-02, US
kinx.icn.routeviews.org                      16509                          2001:7fa:8::3d       826 | US | arin    | AMAZON-02, US
kinx.icn.routeviews.org                      16509                          2001:7fa:8::53       826 | US | arin    | AMAZON-02, US
kinx.icn.routeviews.org                      16509                          2001:7fa:8::54       826 | US | arin    | AMAZON-02, US


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
pacwave.lax.routeviews.org                    2153                         207.231.240.129     20476 | US | arin    | CENIC-2153, US
pacwave.lax.routeviews.org                     101                           207.231.241.1     20280 | US | arin    | WASH-NSF-AS, US
pacwave.lax.routeviews.org                     101                           207.231.243.1     20280 | US | arin    | WASH-NSF-AS, US
pacwave.lax.routeviews.org                    2153                           207.231.246.1     20478 | US | arin    | CENIC-2153, US
pacwave.lax.routeviews.org                    2153                      2001:504:b:20::129     34385 | US | arin    | CENIC-2153, US
pacwave.lax.routeviews.org                     101                        2001:504:b:80::1      8290 | US | arin    | WASH-NSF-AS, US
pacwave.lax.routeviews.org                     101                        2001:504:b:81::1      8290 | US | arin    | WASH-NSF-AS, US
pacwave.lax.routeviews.org                    2153                        2001:504:b:90::1     34385 | US | arin    | CENIC-2153, US


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
pit.scl.routeviews.org                       61522                              45.68.16.1    116404 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                       61522                              45.68.16.2    116404 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                       64112                              45.68.16.3    950590 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                      269956                             45.68.16.19     29367 | CL | lacnic  | HABLAIP SPA, CL
pit.scl.routeviews.org                       51185                            45.68.16.148        22 | IT | ripencc | MAINSTREAMING-AS, IT
pit.scl.routeviews.org                       32934                            45.68.16.205         7 | US | arin    | FACEBOOK, US
pit.scl.routeviews.org                       32934                            45.68.16.209         7 | US | arin    | FACEBOOK, US
pit.scl.routeviews.org                       13335                            45.68.16.227      4538 | US | arin    | CLOUDFLARENET, US
pit.scl.routeviews.org                      136907                            45.68.16.233         9 | HK | apnic   | HWCLOUDS-AS-AP HUAWEI CLOUDS, HK
pit.scl.routeviews.org                      136907                            45.68.16.234         9 | HK | apnic   | HWCLOUDS-AS-AP HUAWEI CLOUDS, HK
pit.scl.routeviews.org                       20940                            45.68.16.235       127 | NL | ripencc | AKAMAI-ASN1, NL
pit.scl.routeviews.org                       16509                            45.68.16.236       584 | US | arin    | AMAZON-02, US
pit.scl.routeviews.org                       16509                            45.68.16.237       584 | US | arin    | AMAZON-02, US
pit.scl.routeviews.org                       28283                             45.68.17.30      1184 | BR | lacnic  | Adylnet Telecom, BR
pit.scl.routeviews.org                       61522                         2801:14:9000::1     58407 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                       61522                         2801:14:9000::2     58407 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                       13335                  2801:14:9000::1:3335:1       182 | US | arin    | CLOUDFLARENET, US
pit.scl.routeviews.org                       16509                  2801:14:9000::1:6509:1       152 | US | arin    | AMAZON-02, US
pit.scl.routeviews.org                       16509                  2801:14:9000::1:6509:2       152 | US | arin    | AMAZON-02, US
pit.scl.routeviews.org                       20940                   2801:14:9000::2:940:1        98 | NL | ripencc | AKAMAI-ASN1, NL
pit.scl.routeviews.org                       28283                  2801:14:9000::2:8283:1       493 | BR | lacnic  | Adylnet Telecom, BR
pit.scl.routeviews.org                       32934                  2801:14:9000::3:2934:1         8 | US | arin    | FACEBOOK, US
pit.scl.routeviews.org                       32934                  2801:14:9000::3:2934:2         8 | US | arin    | FACEBOOK, US
pit.scl.routeviews.org                       51185                  2801:14:9000::5:1185:1         2 | IT | ripencc | MAINSTREAMING-AS, IT
pit.scl.routeviews.org                       64112                  2801:14:9000::6:4112:1    201455 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                      136907                 2801:14:9000::13:6907:1         1 | HK | apnic   | HWCLOUDS-AS-AP HUAWEI CLOUDS, HK
pit.scl.routeviews.org                      136907                 2801:14:9000::13:6907:2         1 | HK | apnic   | HWCLOUDS-AS-AP HUAWEI CLOUDS, HK
pit.scl.routeviews.org                      269956                 2801:14:9000::26:9956:1     65461 | CL | lacnic  | HABLAIP SPA, CL


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
pitmx.qro.routeviews.org                     61525                            200.23.206.1      1118 | CL | lacnic  | PIT CHILE SP, CL
pitmx.qro.routeviews.org                     61525                            200.23.206.2      1118 | CL | lacnic  | PIT CHILE SP, CL
pitmx.qro.routeviews.org                     64112                            200.23.206.3     10380 | CL | lacnic  | PIT CHILE SP, CL
pitmx.qro.routeviews.org                     28398                           200.23.206.59    981889 | MX | lacnic  | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV, MX
pitmx.qro.routeviews.org                     20940                          200.23.206.201        92 | NL | ripencc | AKAMAI-ASN1, NL
pitmx.qro.routeviews.org                     32934                          200.23.206.202        11 | US | arin    | FACEBOOK, US
pitmx.qro.routeviews.org                     32934                          200.23.206.203        11 | US | arin    | FACEBOOK, US
pitmx.qro.routeviews.org                     13335                          200.23.206.206      4553 | US | arin    | CLOUDFLARENET, US
pitmx.qro.routeviews.org                     16509                          200.23.206.209       574 | US | arin    | AMAZON-02, US
pitmx.qro.routeviews.org                     61525                       2803:3440:9025::1      1261 | CL | lacnic  | PIT CHILE SP, CL
pitmx.qro.routeviews.org                     61525                       2803:3440:9025::2      1261 | CL | lacnic  | PIT CHILE SP, CL
pitmx.qro.routeviews.org                     13335                2803:3440:9025::1:3335:1       167 | US | arin    | CLOUDFLARENET, US
pitmx.qro.routeviews.org                     16509                2803:3440:9025::1:6509:1       228 | US | arin    | AMAZON-02, US
pitmx.qro.routeviews.org                     20940                 2803:3440:9025::2:940:2        85 | NL | ripencc | AKAMAI-ASN1, NL
pitmx.qro.routeviews.org                     28398                2803:3440:9025::2:8398:1    214250 | MX | lacnic  | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV, MX
pitmx.qro.routeviews.org                     32934                2803:3440:9025::3:2934:1        11 | US | arin    | FACEBOOK, US
pitmx.qro.routeviews.org                     32934                2803:3440:9025::3:2934:2        11 | US | arin    | FACEBOOK, US
pitmx.qro.routeviews.org                     64112                2803:3440:9025::6:4112:1    193876 | CL | lacnic  | PIT CHILE SP, CL


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.amsix.routeviews.org              8821                           80.249.208.12        29 | CH | ripencc | TELEZUG WWZ Telekom AG TELEZUG, CH
route-views.amsix.routeviews.org             12859                           80.249.208.35    949307 | NL | ripencc | NL-BIT BIT BV, NL
route-views.amsix.routeviews.org              1103                           80.249.208.50    957662 | NL | ripencc | SURFNET-NL SURFnet, The Netherlands, NL
route-views.amsix.routeviews.org              6830                          80.249.208.106    947897 | NL | ripencc | LIBERTYGLOBAL Liberty Global formerly UPC Broadband Holding, aka AORTA, NL
route-views.amsix.routeviews.org             24875                          80.249.208.126       401 | NL | ripencc | NOVOSERVE-AS, NL
route-views.amsix.routeviews.org              6667                          80.249.208.127       478 | FI | ripencc | EUNET-FINLAND, FI
route-views.amsix.routeviews.org             39591                          80.249.208.152    949345 | NL | ripencc | GLOBAL-E, NL
route-views.amsix.routeviews.org             12414                          80.249.208.165        23 | NL | ripencc | NL-SOLCON SOLCON, NL
route-views.amsix.routeviews.org             16298                          80.249.208.183         2 | NL | ripencc | INTERBOX-AS InterBox Internet, NL
route-views.amsix.routeviews.org             51088                          80.249.208.209    948731 | NL | ripencc | A2B, NL
route-views.amsix.routeviews.org             12779                           80.249.209.17    949004 | IT | ripencc | ITGATE, IT
route-views.amsix.routeviews.org             34968                           80.249.209.81        20 | NL | ripencc | IUNXI, NL
route-views.amsix.routeviews.org             12414                          80.249.209.165        23 | NL | ripencc | NL-SOLCON SOLCON, NL
route-views.amsix.routeviews.org              9002                          80.249.209.216    953671 | GB | ripencc | RETN-AS, GB
route-views.amsix.routeviews.org             42184                            80.249.210.6        31 | DE | ripencc | AS-TKRZ, DE
route-views.amsix.routeviews.org              5394                           80.249.210.29        22 | IT | ripencc | UNIDATA Unidata S.p.A. NOC - Italy, IT
route-views.amsix.routeviews.org             50763                           80.249.210.99    312100 | GB | ripencc | MCKAYCOM, GB
route-views.amsix.routeviews.org             16509                          80.249.210.100      2279 | US | arin    | AMAZON-02, US
route-views.amsix.routeviews.org              8859                          80.249.210.122         7 | DE | ripencc | OSN OSN Online Service Nuernberg GmbH, DE
route-views.amsix.routeviews.org             25091                          80.249.210.135       383 | CH | ripencc | IP-MAX, CH
route-views.amsix.routeviews.org            199524                          80.249.210.150    952715 | LU | ripencc | GCORE, LU
route-views.amsix.routeviews.org             16509                          80.249.210.217      2279 | US | arin    | AMAZON-02, US
route-views.amsix.routeviews.org             47957                          80.249.210.248    352286 | FR | ripencc | ING-AS, FR
route-views.amsix.routeviews.org              6762                           80.249.211.42    211035 | IT | ripencc | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT
route-views.amsix.routeviews.org             30844                           80.249.211.45      2934 | GB | ripencc | LIQUID-AS, GB
route-views.amsix.routeviews.org             61955                          80.249.211.155        52 | DE | ripencc | COLOCATIONIX-AS, DE
route-views.amsix.routeviews.org               714                          80.249.211.160      1179 | US | arin    | APPLE-ENGINEERING, US
route-views.amsix.routeviews.org             15943                          80.249.211.221       113 | DE | ripencc | WTNET-AS wilhelm.tel GmbH, DE
route-views.amsix.routeviews.org              7713                          80.249.211.240         0 | ID | apnic   | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
route-views.amsix.routeviews.org             38880                           80.249.212.75    990891 | AU | apnic   | M21-AS-AP Micron21 Datacentre Pty Ltd, AU
route-views.amsix.routeviews.org             42541                           80.249.212.84    949507 | DK | ripencc | FIBERBY, DK
