RouteViews Peering Status Report
Date Sun Apr 28 00:01:35 UTC 2024
Number of Peering Sessions: 1135
Number of ASes: 354
Number of Routes: 358,497,801


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
amsix.ams.routeviews.org                      1103                           80.249.208.34    939422 | NL | ripencc | SURFNET-NL SURFnet, The Netherlands, NL
amsix.ams.routeviews.org                    271253                           80.249.210.48    931688 | BR | lacnic  | LINK BRASIL TELECOMUNICACOES LTDA, BR
amsix.ams.routeviews.org                    398465                           80.249.212.41    936770 | US | arin    | RACKDOG-LLC, US
amsix.ams.routeviews.org                     37271                           80.249.213.52    939388 | ZA | afrinic | Workonline, ZA
amsix.ams.routeviews.org                    328832                           80.249.213.88    935651 | ZA | afrinic | Network-Platforms-International, ZA
amsix.ams.routeviews.org                     28283                          80.249.214.120      1176 | BR | lacnic  | Adylnet Telecom, BR
amsix.ams.routeviews.org                      6204                          80.249.214.200    940359 | RO | ripencc | ZET-NET ZET.NET IP Transit, RO
amsix.ams.routeviews.org                      1103                 2001:7f8:1::a500:1103:2    192391 | NL | ripencc | SURFNET-NL SURFnet, The Netherlands, NL
amsix.ams.routeviews.org                      6204                 2001:7f8:1::a502:5198:1    193218 | RO | ripencc | ZET-NET ZET.NET IP Transit, RO
amsix.ams.routeviews.org                     28283                 2001:7f8:1::a502:8283:1       463 | BR | lacnic  | Adylnet Telecom, BR
amsix.ams.routeviews.org                     37271                 2001:7f8:1::a503:7271:1    193198 | ZA | afrinic | Workonline, ZA
amsix.ams.routeviews.org                    271253             2001:7f8:1:0:a500:27:1253:1     21178 | BR | lacnic  | LINK BRASIL TELECOMUNICACOES LTDA, BR
amsix.ams.routeviews.org                    328832             2001:7f8:1:0:a500:32:8832:1    189481 | ZA | afrinic | Network-Platforms-International, ZA
amsix.ams.routeviews.org                    398465             2001:7f8:1:0:a500:39:8465:1    197721 | US | arin    | RACKDOG-LLC, US


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
decix.jhb.routeviews.org                     38175                         103.119.232.252       372 | MY | apnic   | DCMSB-AS-AP DE CIX MALAYSIA SDN. BHD., MY
decix.jhb.routeviews.org                     38175                         103.119.233.252       372 | MY | apnic   | DCMSB-AS-AP DE CIX MALAYSIA SDN. BHD., MY
decix.jhb.routeviews.org                     56286                          103.119.234.56        11 | MY | apnic   | IXTELECOM-MY IX Telecom, MY
decix.jhb.routeviews.org                     56140                          103.119.234.59         4 | MY | apnic   | NOCSER-MY ModernOne Data Solutions Sdn. Bhd., MY
decix.jhb.routeviews.org                     38194                         103.119.234.252     95522 | MY | apnic   | DECIX-KUL-AS DE-CIX Kuala Lumpur Route Servers, MY
decix.jhb.routeviews.org                     38194                         103.119.234.253     95522 | MY | apnic   | DECIX-KUL-AS DE-CIX Kuala Lumpur Route Servers, MY
decix.jhb.routeviews.org                     56286                          103.162.254.56        11 | MY | apnic   | IXTELECOM-MY IX Telecom, MY
decix.jhb.routeviews.org                     38137                         103.162.254.252    105620 | SG | apnic   | DECIXASIAPTELTD-AS-SG DE-CIX ASIA PTE LTD, SG
decix.jhb.routeviews.org                     38137                         103.162.254.253    105620 | SG | apnic   | DECIXASIAPTELTD-AS-SG DE-CIX ASIA PTE LTD, SG
decix.jhb.routeviews.org                     38137                  2001:df6:480::94f9:a:1     53166 | SG | apnic   | DECIXASIAPTELTD-AS-SG DE-CIX ASIA PTE LTD, SG
decix.jhb.routeviews.org                     38137                  2001:df6:480::94f9:a:2     53166 | SG | apnic   | DECIXASIAPTELTD-AS-SG DE-CIX ASIA PTE LTD, SG
decix.jhb.routeviews.org                     56286                  2001:df6:480::dbde:0:1         5 | MY | apnic   | IXTELECOM-MY IX Telecom, MY
decix.jhb.routeviews.org                     38175                     2403:4ac0::951f:a:1        90 | MY | apnic   | DCMSB-AS-AP DE CIX MALAYSIA SDN. BHD., MY
decix.jhb.routeviews.org                     38175                     2403:4ac0::951f:a:2        90 | MY | apnic   | DCMSB-AS-AP DE CIX MALAYSIA SDN. BHD., MY
decix.jhb.routeviews.org                     38194                   2403:4ac0:1::9532:a:1     52323 | MY | apnic   | DECIX-KUL-AS DE-CIX Kuala Lumpur Route Servers, MY
decix.jhb.routeviews.org                     38194                   2403:4ac0:1::9532:a:2     52323 | MY | apnic   | DECIX-KUL-AS DE-CIX Kuala Lumpur Route Servers, MY
decix.jhb.routeviews.org                     56140                   2403:4ac0:1::db4c:0:1         1 | MY | apnic   | NOCSER-MY ModernOne Data Solutions Sdn. Bhd., MY
decix.jhb.routeviews.org                     56286                   2403:4ac0:1::dbde:0:1         5 | MY | apnic   | IXTELECOM-MY IX Telecom, MY


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
iraq-ixp.bgw.routeviews.org                 211100                            128.0.45.252         6 | IQ | ripencc | IRAQ-IXP, IQ
iraq-ixp.bgw.routeviews.org                 211100                            128.0.45.253         3 | IQ | ripencc | IRAQ-IXP, IQ
iraq-ixp.bgw.routeviews.org                 211100                2a10:fa42:0:6:3:389c:a:1         1 | IQ | ripencc | IRAQ-IXP, IQ
iraq-ixp.bgw.routeviews.org                 211100                2a10:fa42:0:6:3:389c:a:2         1 | IQ | ripencc | IRAQ-IXP, IQ


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
pacwave.lax.routeviews.org                    2153                         207.231.240.129     19453 | US | arin    | CSUNET-NE, US
pacwave.lax.routeviews.org                     101                           207.231.241.1     18608 | US | arin    | WASH-NSF-AS, US
pacwave.lax.routeviews.org                     101                           207.231.243.1     18608 | US | arin    | WASH-NSF-AS, US
pacwave.lax.routeviews.org                    2153                           207.231.246.1     19459 | US | arin    | CSUNET-NE, US
pacwave.lax.routeviews.org                    2153                      2001:504:b:20::129     32263 | US | arin    | CSUNET-NE, US
pacwave.lax.routeviews.org                     101                        2001:504:b:80::1      7958 | US | arin    | WASH-NSF-AS, US
pacwave.lax.routeviews.org                     101                        2001:504:b:81::1      7958 | US | arin    | WASH-NSF-AS, US
pacwave.lax.routeviews.org                    2153                        2001:504:b:90::1     32263 | US | arin    | CSUNET-NE, US


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
pit.scl.routeviews.org                       61522                              45.68.16.1    114703 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                       61522                              45.68.16.2    114703 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                       64112                              45.68.16.3    936469 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                      269956                             45.68.16.19     26562 | CL | lacnic  | HABLAIP SPA, CL
pit.scl.routeviews.org                       28283                             45.68.17.30      1184 | BR | lacnic  | Adylnet Telecom, BR
pit.scl.routeviews.org                       61522                         2801:14:9000::1     57316 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                       61522                         2801:14:9000::2     57316 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                       28283                  2801:14:9000::2:8283:1       469 | BR | lacnic  | Adylnet Telecom, BR
pit.scl.routeviews.org                       64112                  2801:14:9000::6:4112:1    189146 | CL | lacnic  | PIT CHILE SP, CL
pit.scl.routeviews.org                      269956                 2801:14:9000::26:9956:1     64040 | CL | lacnic  | HABLAIP SPA, CL


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
pitmx.qro.routeviews.org                     61525                            200.23.206.1      1276 | CL | lacnic  | PIT CHILE SP, CL
pitmx.qro.routeviews.org                     61525                            200.23.206.2      1276 | CL | lacnic  | PIT CHILE SP, CL
pitmx.qro.routeviews.org                     64112                            200.23.206.3      9754 | CL | lacnic  | PIT CHILE SP, CL
pitmx.qro.routeviews.org                     61525                       2803:3440:9025::1       327 | CL | lacnic  | PIT CHILE SP, CL
pitmx.qro.routeviews.org                     61525                       2803:3440:9025::2       327 | CL | lacnic  | PIT CHILE SP, CL
pitmx.qro.routeviews.org                     64112                2803:3440:9025::6:4112:1    181399 | CL | lacnic  | PIT CHILE SP, CL


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.amsix.routeviews.org              8821                           80.249.208.12        28 | CH | ripencc | TELEZUG WWZ Telekom AG TELEZUG, CH
route-views.amsix.routeviews.org             12859                           80.249.208.35    935038 | NL | ripencc | NL-BIT BIT BV, NL
route-views.amsix.routeviews.org              1140                           80.249.208.49    562705 | NL | ripencc | SIDN, NL
route-views.amsix.routeviews.org              1103                           80.249.208.50    939418 | NL | ripencc | SURFNET-NL SURFnet, The Netherlands, NL
route-views.amsix.routeviews.org              6830                          80.249.208.106    933718 | NL | ripencc | LIBERTYGLOBAL Liberty Global formerly UPC Broadband Holding, aka AORTA, NL
route-views.amsix.routeviews.org             24875                          80.249.208.126       391 | NL | ripencc | NOVOSERVE-AS, NL
route-views.amsix.routeviews.org              6667                          80.249.208.127       477 | FI | ripencc | EUNET-FINLAND, FI
route-views.amsix.routeviews.org             39591                          80.249.208.152    935135 | NL | ripencc | GLOBAL-E, NL
route-views.amsix.routeviews.org             49544                          80.249.208.162    950770 | NL | ripencc | I3DNET, NL
route-views.amsix.routeviews.org             12414                          80.249.208.165        23 | NL | ripencc | NL-SOLCON SOLCON, NL
route-views.amsix.routeviews.org             16298                          80.249.208.183         2 | NL | ripencc | INTERBOX-AS InterBox Internet, NL
route-views.amsix.routeviews.org             51088                          80.249.208.209    934594 | NL | ripencc | A2B, NL
route-views.amsix.routeviews.org              6777                          80.249.208.255    102418 | NL | ripencc | AMS-IX-RS, NL
route-views.amsix.routeviews.org              6777                            80.249.209.0    102346 | NL | ripencc | AMS-IX-RS, NL
route-views.amsix.routeviews.org             12779                           80.249.209.17    934802 | IT | ripencc | ITGATE, IT
route-views.amsix.routeviews.org             34968                           80.249.209.81        22 | NL | ripencc | IUNXI, NL
route-views.amsix.routeviews.org             12414                          80.249.209.165        23 | NL | ripencc | NL-SOLCON SOLCON, NL
route-views.amsix.routeviews.org              2119                          80.249.209.192      1052 | NO | ripencc | TELENOR-NEXTEL Telenor Norge AS, NO
route-views.amsix.routeviews.org              9002                          80.249.209.216    939882 | GB | ripencc | RETN-AS, GB
route-views.amsix.routeviews.org             42184                            80.249.210.6        33 | DE | ripencc | AS-TKRZ, DE
route-views.amsix.routeviews.org             39120                           80.249.210.28    952764 | IT | ripencc | CONVERGENZE-AS ISP services in Italy, IT
route-views.amsix.routeviews.org              5394                           80.249.210.29        22 | IT | ripencc | UNIDATA Unidata S.p.A. NOC - Italy, IT
route-views.amsix.routeviews.org             34177                           80.249.210.38         0 | FR | ripencc | CELESTE-AS CELESTE - Internet services provider, FR
route-views.amsix.routeviews.org             38182                           80.249.210.50       223 | MY | apnic   | EXTREMEBB-AS-MY Extreme Broadband - Total Broadband Experience, MY
route-views.amsix.routeviews.org             31449                           80.249.210.71         2 | BE | ripencc | AS31449 AS31449.net European Network, BE
route-views.amsix.routeviews.org             50763                           80.249.210.99    319384 | GB | ripencc | MCKAYCOM, GB
route-views.amsix.routeviews.org             16509                          80.249.210.100      2003 | US | arin    | AMAZON-02, US
route-views.amsix.routeviews.org              8859                          80.249.210.122         7 | DE | ripencc | OSN OSN Online Service Nuernberg GmbH, DE
route-views.amsix.routeviews.org             25091                          80.249.210.135       408 | CH | ripencc | IP-MAX, CH
route-views.amsix.routeviews.org            199524                          80.249.210.150    938230 | LU | ripencc | GCORE, LU
route-views.amsix.routeviews.org             16509                          80.249.210.217      2003 | US | arin    | AMAZON-02, US
route-views.amsix.routeviews.org             47957                          80.249.210.248    400957 | FR | ripencc | ING-AS, FR
route-views.amsix.routeviews.org              6762                           80.249.211.42    211592 | IT | ripencc | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT
route-views.amsix.routeviews.org             30844                           80.249.211.45      3083 | GB | ripencc | LIQUID-AS, GB
route-views.amsix.routeviews.org             61955                          80.249.211.155        52 | DE | ripencc | COLOCATIONIX-AS, DE
route-views.amsix.routeviews.org               714                          80.249.211.160      1146 | US | arin    | APPLE-ENGINEERING, US
route-views.amsix.routeviews.org             15943                          80.249.211.221       110 | DE | ripencc | WTNET-AS wilhelm.tel GmbH, DE
route-views.amsix.routeviews.org              7713                          80.249.211.240         0 | ID | apnic   | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
route-views.amsix.routeviews.org             38880                           80.249.212.75    980758 | AU | apnic   | M21-AS-AP Micron21 Datacentre Pty Ltd, AU
route-views.amsix.routeviews.org             42541                           80.249.212.84    935024 | DK | ripencc | FIBERBY, DK
route-views.amsix.routeviews.org             58511                          80.249.212.104    943549 | AU | apnic   | ANYCAST-GLOBAL-BACKBONE Anycast Global Backbone, AU
route-views.amsix.routeviews.org             62955                          80.249.212.124        23 | US | arin    | EBAYMTBB, US
route-views.amsix.routeviews.org              3399                          80.249.212.156    934995 | SE | ripencc | OBE-NET, SE
route-views.amsix.routeviews.org             54113                          80.249.212.183        36 | US | arin    | FASTLY, US
route-views.amsix.routeviews.org               293                            80.249.213.7    959982 | US | arin    | ESNET, US
route-views.amsix.routeviews.org             39351                          80.249.213.131        93 | SE | ripencc | ESAB-AS, SE
route-views.amsix.routeviews.org            267613                          80.249.213.223    949488 | BR | lacnic  | ELETRONET S.A., BR
route-views.amsix.routeviews.org             16552                           80.249.214.44    934747 | US | arin    | TIGGEE, US
route-views.amsix.routeviews.org             38195                          80.249.214.119         0 | AU | apnic   | SUPERLOOP-AS-AP Superloop, AU
route-views.amsix.routeviews.org             41805                          80.249.215.106    322759 | IQ | ripencc | IQ-SAWADLAND-AS, IQ
route-views.amsix.routeviews.org            213151                           185.1.166.237    961633 | DE | ripencc | CHRISELSEN, DE
route-views.amsix.routeviews.org              3214                            185.1.167.24    434155 | DE | ripencc | XTOM xTom GmbH, DE
route-views.amsix.routeviews.org             51019                            185.1.167.88    185389 | IS | ripencc | FEMBOYNET, IS
route-views.amsix.routeviews.org              8888                           185.1.167.118    942086 | AU | ripencc | XTOM xTom Pty Ltd, AU
route-views.amsix.routeviews.org            200242                           185.1.167.149    259976 | DE | ripencc | NETTWORK-TRANSIT ipv6-only network for personal, non-profit use, DE
route-views.amsix.routeviews.org               293                  2001:7f8:1::a500:293:1    198588 | US | arin    | ESNET, US
route-views.amsix.routeviews.org               714                  2001:7f8:1::a500:714:1       300 | US | arin    | APPLE-ENGINEERING, US
route-views.amsix.routeviews.org              1103                 2001:7f8:1::a500:1103:1    192391 | NL | ripencc | SURFNET-NL SURFnet, The Netherlands, NL
route-views.amsix.routeviews.org              1140                 2001:7f8:1::a500:1140:1    191432 | NL | ripencc | SIDN, NL
route-views.amsix.routeviews.org              2119                 2001:7f8:1::a500:2119:1       135 | NO | ripencc | TELENOR-NEXTEL Telenor Norge AS, NO
route-views.amsix.routeviews.org              3399                 2001:7f8:1::a500:3399:1    188821 | SE | ripencc | OBE-NET, SE
route-views.amsix.routeviews.org              6667                 2001:7f8:1::a500:6667:1        94 | FI | ripencc | EUNET-FINLAND, FI
route-views.amsix.routeviews.org              6762                 2001:7f8:1::a500:6762:1     37721 | IT | ripencc | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT
route-views.amsix.routeviews.org              6777                 2001:7f8:1::a500:6777:1     20118 | NL | ripencc | AMS-IX-RS, NL
route-views.amsix.routeviews.org              6777                 2001:7f8:1::a500:6777:2     19983 | NL | ripencc | AMS-IX-RS, NL
route-views.amsix.routeviews.org              6830                 2001:7f8:1::a500:6830:2    188275 | NL | ripencc | LIBERTYGLOBAL Liberty Global formerly UPC Broadband Holding, aka AORTA, NL
route-views.amsix.routeviews.org              7713                 2001:7f8:1::a500:7713:1         0 | ID | apnic   | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
route-views.amsix.routeviews.org              8821                 2001:7f8:1::a500:8821:1        22 | CH | ripencc | TELEZUG WWZ Telekom AG TELEZUG, CH
route-views.amsix.routeviews.org              9002                 2001:7f8:1::a500:9002:1    189923 | GB | ripencc | RETN-AS, GB
route-views.amsix.routeviews.org             12414                 2001:7f8:1::a501:2414:1         9 | NL | ripencc | NL-SOLCON SOLCON, NL
route-views.amsix.routeviews.org             12414                 2001:7f8:1::a501:2414:2         9 | NL | ripencc | NL-SOLCON SOLCON, NL
route-views.amsix.routeviews.org             12779                 2001:7f8:1::a501:2779:1    189001 | IT | ripencc | ITGATE, IT
route-views.amsix.routeviews.org             12859                 2001:7f8:1::a501:2859:1    190966 | NL | ripencc | NL-BIT BIT BV, NL
route-views.amsix.routeviews.org             15943                 2001:7f8:1::a501:5943:1        18 | DE | ripencc | WTNET-AS wilhelm.tel GmbH, DE
route-views.amsix.routeviews.org             16298                 2001:7f8:1::a501:6298:1         1 | NL | ripencc | INTERBOX-AS InterBox Internet, NL
route-views.amsix.routeviews.org             16509                 2001:7f8:1::a501:6509:1      1082 | US | arin    | AMAZON-02, US
route-views.amsix.routeviews.org             16509                 2001:7f8:1::a501:6509:2      1082 | US | arin    | AMAZON-02, US
route-views.amsix.routeviews.org             16552                 2001:7f8:1::a501:6552:1    188661 | US | arin    | TIGGEE, US
route-views.amsix.routeviews.org             24875                 2001:7f8:1::a502:4875:1        41 | NL | ripencc | NOVOSERVE-AS, NL
route-views.amsix.routeviews.org             25091                 2001:7f8:1::a502:5091:1       187 | CH | ripencc | IP-MAX, CH
route-views.amsix.routeviews.org             30844                  2001:7f8:1::a503:844:1       258 | GB | ripencc | LIQUID-AS, GB
route-views.amsix.routeviews.org             34177                 2001:7f8:1::a503:4177:1         0 | FR | ripencc | CELESTE-AS CELESTE - Internet services provider, FR
route-views.amsix.routeviews.org             34968                 2001:7f8:1::a503:4968:1         6 | NL | ripencc | IUNXI, NL
route-views.amsix.routeviews.org             38195                 2001:7f8:1::a503:8195:1         0 | AU | apnic   | SUPERLOOP-AS-AP Superloop, AU
route-views.amsix.routeviews.org             38880                 2001:7f8:1::a503:8880:1    205613 | AU | apnic   | M21-AS-AP Micron21 Datacentre Pty Ltd, AU
route-views.amsix.routeviews.org             39120                 2001:7f8:1::a503:9120:1        17 | IT | ripencc | CONVERGENZE-AS ISP services in Italy, IT
route-views.amsix.routeviews.org             39351                 2001:7f8:1::a503:9351:1       327 | SE | ripencc | ESAB-AS, SE
route-views.amsix.routeviews.org             39591                 2001:7f8:1::a503:9591:1     65240 | NL | ripencc | GLOBAL-E, NL
route-views.amsix.routeviews.org             41805                 2001:7f8:1::a504:1805:1     83607 | IQ | ripencc | IQ-SAWADLAND-AS, IQ
route-views.amsix.routeviews.org             42184                 2001:7f8:1::a504:2184:3        14 | DE | ripencc | AS-TKRZ, DE
route-views.amsix.routeviews.org             42541                 2001:7f8:1::a504:2541:1    197672 | DK | ripencc | FIBERBY, DK
route-views.amsix.routeviews.org             47957                 2001:7f8:1::a504:7957:1    192016 | FR | ripencc | ING-AS, FR
route-views.amsix.routeviews.org             49544                 2001:7f8:1::a504:9544:1    198203 | NL | ripencc | I3DNET, NL
route-views.amsix.routeviews.org             50763                  2001:7f8:1::a505:763:1    194655 | GB | ripencc | MCKAYCOM, GB
route-views.amsix.routeviews.org             51088                 2001:7f8:1::a505:1088:1    188389 | NL | ripencc | A2B, NL
route-views.amsix.routeviews.org             54113                 2001:7f8:1::a505:4113:2        39 | US | arin    | FASTLY, US
route-views.amsix.routeviews.org             58511                 2001:7f8:1::a505:8511:1    202435 | AU | apnic   | ANYCAST-GLOBAL-BACKBONE Anycast Global Backbone, AU
route-views.amsix.routeviews.org             61955                 2001:7f8:1::a506:1955:1     16754 | DE | ripencc | COLOCATIONIX-AS, DE
route-views.amsix.routeviews.org             62955                 2001:7f8:1::a506:2955:1         2 | US | arin    | EBAYMTBB, US
route-views.amsix.routeviews.org            199524             2001:7f8:1:0:a500:19:9524:1    198570 | LU | ripencc | GCORE, LU
route-views.amsix.routeviews.org            267613             2001:7f8:1:0:a500:26:7613:1    194568 | BR | lacnic  | ELETRONET S.A., BR
route-views.amsix.routeviews.org              3214                  2001:7f8:f2:e1::3214:2    165607 | DE | ripencc | XTOM xTom GmbH, DE
route-views.amsix.routeviews.org              8888                  2001:7f8:f2:e1::8888:1    197756 | AU | ripencc | XTOM xTom Pty Ltd, AU
route-views.amsix.routeviews.org             51019               2001:7f8:f2:e1:0:5:1019:1    198369 | IS | ripencc | FEMBOYNET, IS
route-views.amsix.routeviews.org            200242               2001:7f8:f2:e1:0:20:242:1    198284 | DE | ripencc | NETTWORK-TRANSIT ipv6-only network for personal, non-profit use, DE
route-views.amsix.routeviews.org            211398              2001:7f8:f2:e1:0:21:1398:2    198487 | BE | ripencc | MIKE-AS, BE
route-views.amsix.routeviews.org            213151              2001:7f8:f2:e1:0:21:3151:1    198490 | DE | ripencc | CHRISELSEN, DE
route-views.amsix.routeviews.org             56662            2001:7f8:f2:e1:0:a105:6662:1    192896 | PL | ripencc | EUTPNET, PL
route-views.amsix.routeviews.org            208753            2001:7f8:f2:e1:0:a520:8753:1    198121 | IT | ripencc | 6NETWORK, IT


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.bdix.routeviews.org             140684                           103.151.196.1      6363 | BD | apnic   | BDIX-AS-AP Bangladesh Internet Exchange Trust, BD
route-views.bdix.routeviews.org             140684                           103.151.196.5      6562 | BD | apnic   | BDIX-AS-AP Bangladesh Internet Exchange Trust, BD
route-views.bdix.routeviews.org             140684                        2001:df3:d680::1       559 | BD | apnic   | BDIX-AS-AP Bangladesh Internet Exchange Trust, BD
route-views.bdix.routeviews.org             140684                        2001:df3:d680::5       595 | BD | apnic   | BDIX-AS-AP Bangladesh Internet Exchange Trust, BD


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.bknix.routeviews.org             63528                            203.159.68.1         3 | TH | apnic   | BKNIX-AS-AP Bangkok Neutral Internet Exchange, TH
route-views.bknix.routeviews.org             63528                            203.159.68.2         4 | TH | apnic   | BKNIX-AS-AP Bangkok Neutral Internet Exchange, TH
route-views.bknix.routeviews.org             63528                            203.159.68.5         6 | TH | apnic   | BKNIX-AS-AP Bangkok Neutral Internet Exchange, TH
route-views.bknix.routeviews.org             59238                           203.159.68.12     48067 | TH | apnic   | INOX-TH Innovative Extremist Co., Ltd., TH
route-views.bknix.routeviews.org            135419                          203.159.68.107        14 | TH | apnic   | CABLECONNECT1-AS-AP Cableconnect Co.,Ltd, TH
route-views.bknix.routeviews.org            132280                          203.159.68.122       499 | TH | apnic   | SYMPHONY-AP-TH Symphony Communication Thailand PCL., TH
route-views.bknix.routeviews.org             16509                          203.159.68.130       752 | US | arin    | AMAZON-02, US
route-views.bknix.routeviews.org             16509                          203.159.68.131       752 | US | arin    | AMAZON-02, US
route-views.bknix.routeviews.org            137566                          203.159.68.158         5 | TH | apnic   | SUPERNAPTHAILAND-AS-AP Supernap Thailand Company Limited, TH
route-views.bknix.routeviews.org             32934                          203.159.68.162         8 | US | arin    | FACEBOOK, US
route-views.bknix.routeviews.org             32934                          203.159.68.163         8 | US | arin    | FACEBOOK, US
route-views.bknix.routeviews.org             63528                        2001:deb:0:68::1         1 | TH | apnic   | BKNIX-AS-AP Bangkok Neutral Internet Exchange, TH
route-views.bknix.routeviews.org             63528                        2001:deb:0:68::2         1 | TH | apnic   | BKNIX-AS-AP Bangkok Neutral Internet Exchange, TH
route-views.bknix.routeviews.org             63528                        2001:deb:0:68::5         2 | TH | apnic   | BKNIX-AS-AP Bangkok Neutral Internet Exchange, TH
route-views.bknix.routeviews.org             59238                       2001:deb:0:68::12    192842 | TH | apnic   | INOX-TH Innovative Extremist Co., Ltd., TH
route-views.bknix.routeviews.org            132280                      2001:deb:0:68::122        41 | TH | apnic   | SYMPHONY-AP-TH Symphony Communication Thailand PCL., TH
route-views.bknix.routeviews.org             16509                      2001:deb:0:68::130       271 | US | arin    | AMAZON-02, US
route-views.bknix.routeviews.org             16509                      2001:deb:0:68::131       271 | US | arin    | AMAZON-02, US
route-views.bknix.routeviews.org            137566                      2001:deb:0:68::158         1 | TH | apnic   | SUPERNAPTHAILAND-AS-AP Supernap Thailand Company Limited, TH


ROUTEVIEWS COLLECTOR                     AS NUMBER                         PEERING ADDRESS  PREFIXES | CC | REGION  | ASNAME
====================                     =========                         ===============  ======== | == | ======  | ======
route-views.chicago.routeviews.org           17350                           208.115.136.5    936406 | US | arin    | MOODYS, US
route-views.chicago.routeviews.org           19151                          208.115.136.18    940856 | US | arin    | BBO-1, US
route-views.chicago.routeviews.org            6325                          208.115.136.22        63 | US | arin    | ILLINOIS-CENTURY, US
route-views.chicago.routeviews.org          199524                          208.115.136.42    939254 | LU | ripencc | GCORE, LU
route-views.chicago.routeviews.org             293                          208.115.136.58    959993 | US | arin    | ESNET, US
route-views.chicago.routeviews.org             852                          208.115.136.67    935464 | CA | arin    | TELUS Communications, CA
route-views.chicago.routeviews.org           17350                          208.115.136.95    936406 | US | arin    | MOODYS, US
route-views.chicago.routeviews.org           16509                          208.115.136.98      3098 | US | arin    | AMAZON-02, US
route-views.chicago.routeviews.org           13727                         208.115.136.117        14 | CA | arin    | ND-CA-ASN, CA
route-views.chicago.routeviews.org           19016                         208.115.136.119        33 | CA | arin    | WCG-AS, CA
route-views.chicago.routeviews.org           19653                         208.115.136.133    959633 | US | arin    | CTSTELECOM, US
route-views.chicago.routeviews.org           32709                         208.115.136.134    963398 | US | arin    | 1-JOINK, US
route-views.chicago.routeviews.org           62955                         208.115.136.179        23 | US | arin    | EBAYMTBB, US
route-views.chicago.routeviews.org           13335                         208.115.136.180      4431 | US | arin    | CLOUDFLARENET, US
route-views.chicago.routeviews.org             714                         208.115.136.182      1162 | US | arin    | APPLE-ENGINEERING, US
route-views.chicago.routeviews.org           16509                         208.115.136.210      3098 | US | arin    | AMAZON-02, US
route-views.chicago.routeviews.org           53828                         208.115.136.220    936520 | US | arin    | NITEL, US
route-views.chicago.routeviews.org            4775                         208.115.136.231       642 | PH | apnic   | GLOBE-TELECOM-AS Globe Telecoms, PH
route-views.chicago.routeviews.org            8220                          208.115.137.35    933639 | GB | ripencc | COLT COLT Technology Services Group Limited, GB
route-views.chicago.routeviews.org          398465                          208.115.137.47    935498 | US | arin    | RACKDOG-LLC, US
route-views.chicago.routeviews.org           49544                          208.115.137.50    952555 | NL | ripencc | I3DNET, NL
route-views.chicago.routeviews.org           26744                          208.115.137.62       363 | US | arin    | PCL, US
route-views.chicago.routeviews.org           16552                          208.115.137.69    934274 | US | arin    | TIGGEE, US
route-views.chicago.routeviews.org           13335                          208.115.137.77      4414 | US | arin    | CLOUDFLARENET, US
route-views.chicago.routeviews.org           14630                         208.115.137.100    934780 | US | arin    | INVESCO, US
route-views.chicago.routeviews.org           14630                         208.115.137.200    934780 | US | arin    | INVESCO, US
